Bowling Green State University Athletics
Men's Basketball History vs Ohio University from January 29, 1943 - February 11, 2025
Wins
83
Losses
73
Home Record
50-25
Away Record
29-46
Conference Record
69-67
Streak
L2
First Matchup
L 42-51
1/29/1943
Last 10 Matchups
6-4
1/11/2020 - 2/11/2025
Largest Margin of Victory
W 75-41
3/8/2009
Smallest Margin of Victory
W 62-61
2/22/2020
Total Points
10818
Average Points
69
History from January 29, 1943 - February 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 11 | 2024-25 | Home Bowling Green, Ohio | L81-86 | |
Friday, March 1 | 2023-24 | Away Athens, Ohio | L59-66 | |
Tuesday, January 9 | 2023-24 | Home Bowling Green, Ohio | W83-78 | |
Friday, March 3 | 2022-23 | Away Athens, Ohio | L58-92 | |
Saturday, January 7 | 2022-23 | Home Bowling Green, Ohio | W88-79 | |
Tuesday, March 1 | 2021-22 | Home Bowling Green, Ohio | W80-77 | |
Tuesday, January 11 | 2021-22 | Away Athens, Ohio | L78-85 | |
Wednesday, December 30 | 2020-21 | Away Athens, OH | W83-75 | |
Saturday, February 22 | 2019-20 | Home Bowling Green, OH | W62-61 | |
Saturday, January 11 | 2019-20 | Away Athens, OH | W83-74 | |
Friday, February 22 | 2018-19 | Away Athens, OH | OT L87-92 | |
Tuesday, January 8 | 2018-19 | Home Bowling Green, OH | W82-63 | |
Tuesday, February 27 | 2017-18 | Away Athens, OH | L59-75 | |
Tuesday, January 30 | 2017-18 | Home Bowling Green, OH | W66-50 | |
Saturday, February 18 | 2016-17 | Away Athens, OH | L75-95 | |
Saturday, January 28 | 2016-17 | Home Bowling Green, OH | L72-96 | |
Tuesday, February 23 | 2015-16 | Home Bowling Green, Ohio | W87-82 | |
Tuesday, January 12 | 2015-16 | Away Athens, Ohio | W91-75 | |
Tuesday, February 24 | 2014-15 | Away Athens, Ohio | W76-65 | |
Saturday, January 10 | 2014-15 | Home Bowling Green, Ohio | W69-54 | |
Tuesday, March 4 | 2013-14 | Home Bowling Green, Ohio | L61-72 | |
Wednesday, January 22 | 2013-14 | Away Athens, Ohio | W58-56 | |
Saturday, March 2 | 2012-13 | Home Bowling Green, Ohio | L65-78 | |
Saturday, February 9 | 2012-13 | Away Athens, Ohio | L63-72 | |
Wednesday, February 15 | 2011-12 | Away Athens, OH | L59-72 | |
Saturday, January 7 | 2011-12 | Home Bowling Green, Ohio | W67-57 | |
Wednesday, February 23 | 2010-11 | Away Athens, Ohio | L60-70 | Recap |
Wednesday, January 19 | 2010-11 | Home Bowling Green, Ohio | W73-61 | Recap |
Thursday, March 4 | 2009-10 | Away Athens, Ohio | L60-82 | Recap |
Wednesday, January 20 | 2009-10 | Home Bowling Green, Ohio | W65-57 | Recap |
Thursday, March 12 | 2008-09 | Home Cleveland, Ohio | W74-61 | Recap |
Sunday, March 8 | 2008-09 | Home Bowling Green, Ohio | W75-41 | Recap |
Saturday, January 24 | 2008-09 | Away Athens, Ohio | W52-51 | Recap |
Tuesday, February 19 | 2007 | Away Athens, Ohio | L48-69 | Recap |
Saturday, January 5 | 2007 | Home Bowling Green, Ohio | W52-49 | Recap |
Wednesday, March 7 | 2006 | Neutral Cleveland, Ohio | L59-69 | Recap |
Wednesday, February 21 | 2006 | Home Bowling Green, Ohio | L63-88 | Recap |
Thursday, January 11 | 2006 | Away Athens, Ohio | L49-67 | Recap |
Saturday, March 4 | 2005 | Away Athens, Ohio | L48-85 | Recap |
Saturday, February 4 | 2005 | Home Bowling Green, Ohio | (2OT) L90-93 | Recap |
Monday, February 7 | 2004 | Home Bowling Green, Ohio | W77-62 | Recap |
Saturday, January 29 | 2004 | Away Athens, Ohio | L69-72 | Recap |
Monday, March 8 | 2003 | Home Bowling Green, Ohio | W56-54 | Recap |
Wednesday, February 11 | 2003 | Home Bowling Green, Ohio | W81-71 | Recap |
Tuesday, January 28 | 2002 | Away Athens, Ohio | (OT) W66-60 | Recap |
Saturday, March 2 | 2001 | Away Athens, Ohio | L78-85 | Recap |
Wednesday, February 6 | 2001 | Home Bowling Green, Ohio | W80-64 | Recap |
Wednesday, February 7 | 2000 | Away Athens, Ohio | W78-68 | Recap |
Saturday, February 5 | 1999 | Home Bowling Green, Ohio | W73-69 | Recap |
Saturday, January 23 | 1998 | Home Bowling Green, Ohio | L68-75 | |
Wednesday, December 2 | 1998 | Away Athens, Ohio | L57-64 | |
Saturday, February 21 | 1997 | Home Bowling Green, Ohio | W69-60 | |
Wednesday, January 21 | 1997 | Away Athens, Ohio | W71-58 | |
Wednesday, February 26 | 1996 | Away Athens, Ohio | OT L87-89 | |
Wednesday, January 29 | 1996 | Home Bowling Green, Ohio | W72-59 | |
Saturday, February 10 | 1995 | Away Athens, Ohio | L67-83 | |
Saturday, January 13 | 1995 | Home Bowling Green, Ohio | W84-69 | |
Sunday, February 12 | 1994 | Home Bowling Green, Ohio | W79-68 | |
Saturday, January 14 | 1994 | Away Athens, Ohio | L60-70 | |
Saturday, February 19 | 1993 | Away Athens, Ohio | L70-84 | |
Saturday, January 22 | 1993 | Home Bowling Green, Ohio | W76-72 | |
Saturday, February 27 | 1992 | Home Bowling Green, Ohio | L64-71 | |
Saturday, January 30 | 1992 | Away Athens, Ohio | L67-73 | |
Thursday, March 12 | 1991 | Neutral Detroit, Mich. | W56-46 | |
Saturday, March 7 | 1991 | Away Athens, Ohio | L55-61 | |
Wednesday, January 8 | 1991 | Home Bowling Green, Ohio | L65-68 | |
Friday, March 8 | 1990 | Neutral Detroit, Mich. | W66-58 | |
Wednesday, February 6 | 1990 | Home Bowling Green, Ohio | W60-55 | |
Wednesday, January 9 | 1990 | Away Athens, Ohio | W67-53 | |
Wednesday, February 14 | 1989 | Away Athens, Ohio | W75-60 | |
Wednesday, January 17 | 1989 | Home Bowling Green, Ohio | L61-65 | |
Wednesday, February 22 | 1988 | Home Bowling Green, Ohio | (OT) W73-68 | |
Wednesday, January 25 | 1988 | Away Athens, Ohio | W56-50 | |
Tuesday, March 8 | 1987 | Neutral Toledo, Ohio | L73-79 | |
Wednesday, February 24 | 1987 | Away Athens, Ohio | L70-83 | |
Wednesday, January 27 | 1987 | Home Bowling Green, Ohio | W79-65 | |
Thursday, March 5 | 1986 | Neutral Toledo, Ohio | W52-51 | |
Saturday, February 28 | 1986 | Away Athens, Ohio | W56-53 | |
Saturday, December 13 | 1986 | Home Bowling Green, Ohio | W75-63 | |
Saturday, February 8 | 1985 | Away Athens, Ohio | L57-74 | |
Saturday, January 11 | 1985 | Home Bowling Green, Ohio | W77-75 | |
Saturday, February 9 | 1984 | Home Bowling Green, Ohio | L56-60 | |
Saturday, January 12 | 1984 | Away Athens, Ohio | L57-79 | |
Saturday, February 18 | 1983 | Away Athens, Ohio | W52-45 | |
Saturday, January 21 | 1983 | Home Bowling Green, Ohio | W51-46 | |
Saturday, March 12 | 1982 | Home Bowling Green, Ohio | L56-59 | |
Saturday, February 26 | 1982 | Home Bowling Green, Ohio | W89-75 | |
Saturday, January 29 | 1982 | Away Athens, Ohio | W72-55 | |
Wednesday, January 6 | 1981 | Away Athens, Ohio | (OT) W68-65 | |
Wednesday, February 11 | 1980 | Home Bowling Green, Ohio | W79-45 | |
Wednesday, January 14 | 1980 | Away Athens, Ohio | L63-78 | |
Saturday, February 16 | 1979 | Home Bowling Green, Ohio | W91-82 | |
Saturday, January 12 | 1979 | Away Athens, Ohio | W72-50 | |
Saturday, February 24 | 1978 | Home Bowling Green, Ohio | L71-80 | |
Saturday, January 20 | 1978 | Away Athens, Ohio | W79-77 | |
Saturday, February 25 | 1977 | Away Athens, Ohio | W90-76 | |
Monday, February 6 | 1977 | Home Bowling Green, Ohio | W68-66 | |
Saturday, February 5 | 1976 | Home Bowling Green, Ohio | L68-69 | |
Saturday, February 14 | 1975 | Home Bowling Green, Ohio | W67-60 | |
Saturday, January 10 | 1975 | Away Athens, Ohio | L56-62 | |
Wednesday, February 26 | 1974 | Away Athens, Ohio | W73-66 | |
Wednesday, January 29 | 1974 | Home Bowling Green, Ohio | L69-75 | |
Saturday, March 2 | 1973 | Home Bowling Green, Ohio | L70-71 | |
Wednesday, January 30 | 1973 | Away Athens, Ohio | W74-66 | |
Saturday, February 24 | 1972 | Away Athens, Ohio | L57-102 | |
Saturday, January 27 | 1972 | Home Bowling Green, Ohio | L66-86 | |
Saturday, March 4 | 1971 | Away Athens, Ohio | L84-105 | |
Saturday, January 8 | 1971 | Home Bowling Green, Ohio | L69-91 | |
Saturday, March 6 | 1970 | Home Bowling Green, Ohio | L82-97 | |
Saturday, January 9 | 1970 | Away Athens, Ohio | L79-100 | |
Friday, February 27 | 1969 | Away Athens, Ohio | L76-77 | |
Saturday, January 10 | 1969 | Home Bowling Green, Ohio | W85-65 | |
Saturday, March 1 | 1968 | Home Bowling Green, Ohio | (OT) L88-95 | |
Saturday, January 11 | 1968 | Away Athens, Ohio | W75-74 | |
Saturday, February 24 | 1967 | Home Bowling Green, Ohio | W84-63 | |
Wednesday, February 7 | 1967 | Away Athens, Ohio | W78-68 | |
Saturday, February 25 | 1966 | Away Athens, Ohio | W77-76 | |
Saturday, February 4 | 1966 | Home Bowling Green, Ohio | W82-79 | |
Saturday, February 26 | 1965 | Home Bowling Green, Ohio | W90-78 | |
Saturday, February 5 | 1965 | Away Athens, Ohio | (2OT) L87-95 | |
Saturday, February 6 | 1964 | Away Athens, Ohio | L60-77 | |
Saturday, January 2 | 1964 | Home Bowling Green, Ohio | L69-74 | |
Saturday, February 8 | 1963 | Home Bowling Green, Ohio | (OT) W76-69 | |
Saturday, January 4 | 1963 | Away Athens, Ohio | L79-88 | |
Saturday, February 9 | 1962 | Away Athens, Ohio | W66-62 | |
Saturday, January 5 | 1962 | Home Bowling Green, Ohio | L56-61 | |
Saturday, April 8 | 1961 | Away | L1-6 | |
Friday, April 7 | 1961 | Away | L4-15 | |
Saturday, February 18 | 1960 | Away Athens, Ohio | L72-74 | |
Saturday, January 7 | 1960 | Home Bowling Green, Ohio. | L61-62 | |
Saturday, February 20 | 1959 | Away Athens, Ohio | L70-85 | |
Saturday, January 9 | 1959 | Home Bowling Green, Ohio | L72-86 | |
Saturday, February 21 | 1958 | Home Bowling Green, Ohio | W80-67 | |
Saturday, February 14 | 1958 | Away Athens, Ohio | L67-89 | |
Saturday, February 15 | 1957 | Away Athens, Ohio | (OT) L82-84 | |
Saturday, December 14 | 1957 | Home Bowling Green, Ohio | W65-60 | |
Friday, February 8 | 1956 | Away Athens, Ohio | L80-91 | |
Saturday, January 12 | 1956 | Home Bowling Green, Ohio | W80-69 | |
Saturday, February 18 | 1955 | Away Athens, Ohio | L74-78 | |
Saturday, January 21 | 1955 | Home Bowling Green, Ohio | (2OT) L81-83 | |
Friday, February 18 | 1954 | Away Athens, Ohio | L70-81 | |
Saturday, January 22 | 1954 | Home Bowling Green, Ohio | W77-69 | |
Saturday, February 13 | 1953 | Home Bowling Green, Ohio | W78-74 | |
Friday, January 22 | 1953 | Away Athens, Ohio | W78-72 | |
Saturday, January 24 | 1952 | Away Athens, Ohio | L58-71 | |
Friday, January 18 | 1951 | Home Bowling Green, Ohio | W90-74 | |
Saturday, February 17 | 1950 | Away Athens, Ohio | L66-70 | |
Friday, December 22 | 1950 | Neutral Kent, Ohio | W74-69 | |
Monday, January 16 | 1949 | Home Bowling Green, Ohio | W74-54 | |
Friday, February 18 | 1948 | Away Athens, Ohio | W77-63 | |
Friday, December 19 | 1947 | Home Bowling Green, Ohio | W67-49 | |
Friday, January 24 | 1946 | Away Athens, Ohio | W65-47 | |
Saturday, January 19 | 1945 | Home Bowling Green, Ohio | W49-41 | |
Saturday, December 16 | 1944 | Away Athens, Ohio | W57-45 | |
Saturday, December 18 | 1943 | Home Bowling Green, Ohio | W69-47 | |
Friday, January 29 | 1942 | Away | L42-51 |
Win
Loss
Derrick Butler, DaJion Humphrey, & Coach Simon Postgame Interview (Mar. 7, 2025)
Saturday, March 08
Marcus Johnson, Javontae Campbell, & Coach Simon Postgame Interview (Mar. 1, 2025)
Saturday, March 01
Javontae Campbell, Derrick Butler, & Coach Simon Postgame Interview (Feb. 21, 2025)
Saturday, February 22
Wilguens Jr. Exacte, Javontae Campbell, & Coach Simon Postgame Interview (Feb. 18, 2025)
Wednesday, February 19