Bowling Green State University Athletics
Chicago St. vs Bowling Green
10/21/2022
Cochrane Stadium
07:00
Chicago St.
1-11-3, 0-6-0

0
Final
3

Bowling Green
4-4-5, 2-1-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSU | BGSU |
---|---|---|---|---|---|---|
06:55 | Joey Akpunonu (3) | Unassisted | BGSU Joey Akpunonu PENALTY KICK GOAL. | 0 | 1 | |
46:28 | Sergi Martinez (3) | Assisted by: Nathan Masters , Kyle Cusimano | GOAL by BGSU Martinez, Sergi Assist by Masters, Nathan and Cusimano, Kyle. | 0 | 2 | |
71:13 | Trace Terry (1) | Assisted by: Andrew Shaffer , Josh Erlandson | GOAL by BGSU Terry, Trace Assist by Shaffer, Andrew and Erlandson, Josh. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Chicago St. | 6 | 5 | 11 (5) |
Bowling Green | 16 | 6 | 22 (8) |
Saves | |||
Chicago St. | 5 | 0 | 5 |
Bowling Green | 4 | 1 | 5 |
Corners Kicks | |||
Chicago St. | 1 | 2 | 3 |
Bowling Green | 6 | 1 | 7 |
Offsides | |||
Chicago St. | 0 | 2 | 2 |
Bowling Green | 1 | 2 | 3 |
Fouls | |||
Chicago St. | 7 | 6 | 13 |
Bowling Green | 3 | 7 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
18:16 | #23 Jose Ibarra | ||
56:23 | #18 Jake Bergin | ||
56:39 | #14 Shaquan Reid |