Bowling Green vs Buffalo
Bowling Green - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 2-8 | 5-7 |
43.3% | 25.0% | 71.4% | |
2nd Half | 12-41 | 2-8 | 12-17 |
29.3% | 25.0% | 70.6% | |
Total | 25-71 | 4-16 | 17-24 |
35.2% | 25.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 14
Buffalo - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Powell, Yazid | * | 30 | 11 - 19 | 2 - 5 | 3 - 4 | 2 - 8 | 10 | 1 | 3 | 2 | 0 | 2 | 27 |
3 | Jones, Curtis | * | 26 | 6 - 14 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 8 | 2 | 0 | 1 | 15 |
31 | Jack, Isaac | * | 22 | 7 - 8 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 1 | 1 | 1 | 15 |
23 | Adams, Isaiah | * | 19 | 4 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 3 | 3 | 0 | 0 | 8 |
4 | Foster, Armoni | * | 32 | 1 - 6 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 7 | 2 | 0 | 3 | 5 |
24 | Smith, Jonnivius | 16 | 4 - 5 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 2 | 0 | 0 | 1 | 0 | 11 | |
2 | Blocker, Kidtrell | 28 | 4 - 10 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 0 | 9 | |
00 | Jones, Kanye | 22 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 1 | 8 | |
5 | Williamson, Zaakir | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 41-73 | 9-21 | 9-12 | 12-29 | 41 | 22 | 30 | 10 | 2 | 8 | 100 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-37 | 4-11 | 6-8 |
51.4% | 36.4% | 75.0% | |
2nd Half | 22-36 | 5-10 | 3-4 |
61.1% | 50.0% | 75.0% | |
Total | 41-73 | 9-21 | 9-12 |
56.2% | 42.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 4 time(s)
Points in the Paint: 58
Fast Break Points: 27
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 30