Bowling Green State University Athletics
Bowling Green vs Wright St.
Bowling Green - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-10 | 3-4 |
34.4% | 20.0% | 75.0% | |
2nd Half | 16-37 | 3-14 | 9-12 |
43.2% | 21.4% | 75.0% | |
Total | 27-69 | 5-24 | 12-16 |
39.1% | 20.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 14
Wright St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Davis, Amari | * | 8 - 13 | 0 - 0 | 3 - 3 | 2 - 5 | ||||||||
Calvin, Trey | * | 7 - 12 | 1 - 4 | 0 - 0 | 0 - 2 | |||||||||
Braun, AJ | * | 4 - 5 | 0 - 0 | 2 - 4 | 0 - 2 | |||||||||
Finke, Tim | * | 2 - 7 | 1 - 3 | 2 - 3 | 2 - 6 | |||||||||
Norris, Keaton | * | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Noel, Brandon | 4 - 9 | 0 - 1 | 2 - 4 | 1 - 10 | ||||||||||
Welage, Andrew | 1 - 3 | 1 - 1 | 4 - 4 | 0 - 3 | ||||||||||
Sisley, Blake | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Huibregtse, Alex | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 32-60 | 3-10 | 13-18 | 7-32 | 39 | 15 | 17 | 15 | 3 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-6 | 6-10 |
42.9% | 33.3% | 60.0% | |
2nd Half | 20-32 | 1-4 | 7-8 |
62.5% | 25.0% | 87.5% | |
Total | 32-60 | 3-10 | 13-18 |
53.3% | 30.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 25