Nevada vs Bowling Green
Nevada - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Johnson, Jazz | * | 37 | 9 - 21 | 7 - 10 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 3 | 0 | 0 | 25 |
2 | Harris, Jalen | * | 37 | 8 - 20 | 2 - 5 | 2 - 2 | 1 - 5 | 6 | 2 | 7 | 1 | 0 | 2 | 20 |
14 | Drew, Lindsey | * | 32 | 4 - 10 | 2 - 4 | 0 - 0 | 2 - 8 | 10 | 1 | 3 | 1 | 1 | 1 | 10 |
12 | Reyes, Johncarlos | * | 23 | 2 - 5 | 0 - 0 | 2 - 6 | 5 - 3 | 8 | 1 | 0 | 2 | 0 | 0 | 6 |
1 | Robinson, Robby | * | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Zouzoua, Nisre | 19 | 3 - 9 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 7 | |
15 | Meeks, Zane | 12 | 2 - 5 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
42 | Hymes, K.j. | 16 | 0 - 1 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | |
11 | Milling, Kane | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-72 | 13-27 | 6-12 | 16-31 | 47 | 15 | 14 | 8 | 3 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-39 | 7-17 | 3-8 |
41.0% | 41.2% | 37.5% | |
2nd Half | 13-33 | 6-10 | 3-4 |
39.4% | 60.0% | 75.0% | |
Total | 29-72 | 13-27 | 6-12 |
40.3% | 48.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 14
Bowling Green - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-35 | 0-12 | 6-10 |
25.7% | 0.0% | 60.0% | |
2nd Half | 15-33 | 2-9 | 6-8 |
45.5% | 22.2% | 75.0% | |
Total | 24-68 | 2-21 | 12-18 |
35.3% | 9.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 37