Bowling Green State University Athletics
Bowling Green vs AKRON
Bowling Green - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-8 | 10-15 |
34.5% | 25.0% | 66.7% | |
2nd Half | 11-23 | 5-8 | 19-28 |
47.8% | 62.5% | 67.9% | |
Total | 21-52 | 7-16 | 29-43 |
40.4% | 43.8% | 67.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 9
AKRON - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ivey, Jimond | * | 6 - 15 | 4 - 8 | 3 - 4 | 1 - 8 | ||||||||
Duvivier, Malcolm | * | 4 - 10 | 2 - 5 | 3 - 3 | 0 - 3 | |||||||||
Utomi, Daniel | * | 2 - 11 | 1 - 8 | 0 - 1 | 1 - 1 | |||||||||
Parrish, Eric | * | 1 - 3 | 0 - 2 | 0 - 0 | 3 - 3 | |||||||||
Patton, Torrey | * | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 3 | |||||||||
Cotton, Virshon | 6 - 9 | 5 - 7 | 6 - 7 | 0 - 3 | ||||||||||
Sayles, Jaden | 6 - 8 | 0 - 0 | 2 - 3 | 2 - 2 | ||||||||||
Kostelac, Mark | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Smith, Lucas | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 26-60 | 12-32 | 16-20 | 10-26 | 36 | 31 | 13 | 14 | 2 | 3 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-16 | 6-8 |
43.3% | 25.0% | 75.0% | |
2nd Half | 13-30 | 8-16 | 10-12 |
43.3% | 50.0% | 83.3% | |
Total | 26-60 | 12-32 | 16-20 |
43.3% | 37.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 39