Bowling Green vs Cleveland State
Bowling Green - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 1-3 | 6-7 |
37.0% | 33.3% | 85.7% | |
2nd Half | 12-23 | 2-4 | 9-11 |
52.2% | 50.0% | 81.8% | |
Total | 22-50 | 3-7 | 15-18 |
44.0% | 42.9% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 20
Cleveland State - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yates, Andre | * | 37 | 3 - 13 | 1 - 6 | 4 - 4 | 3 - 1 | 4 | 2 | 3 | 3 | 0 | 1 | 11 |
33 | Flannigan, Demonte | * | 20 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 1 | 6 |
41 | Zollo, Vinny | * | 22 | 2 - 6 | 0 - 1 | 1 - 5 | 2 - 6 | 8 | 2 | 0 | 0 | 0 | 1 | 5 |
11 | Hales, Terrell | * | 22 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
3 | Edwards, Rob | * | 21 | 0 - 8 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
44 | Levitt, Daniel | 16 | 2 - 6 | 2 - 6 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
2 | Hamilton, Myles | 18 | 2 - 7 | 0 - 2 | 3 - 4 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 1 | 7 | |
32 | Scales, Aaron | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | |
5 | Blount, Jibri | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | |
4 | Carpenter, Kenny | 7 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
21 | Hasbargen, Tim | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Sloan, Derek | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-59 | 3-20 | 12-17 | 19-18 | 37 | 18 | 7 | 12 | 1 | 6 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-37 | 2-13 | 1-2 |
29.7% | 15.4% | 50.0% | |
2nd Half | 5-22 | 1-7 | 11-15 |
22.7% | 14.3% | 73.3% | |
Total | 16-59 | 3-20 | 12-17 |
27.1% | 15.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 23