Bowling Green State University Athletics
Bowling Green vs North Dakota
 Bowling Green - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Parker, Spencer | * | 27 | 7 - 17 | 0 - 3 | 2 - 7 | 2 - 10 | 12 | 4 | 1 | 4 | 1 | 1 | 16 | 
| 4 | Denny, Zack | * | 27 | 5 - 14 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 
| 10 | Joseph, David | * | 17 | 3 - 5 | 2 - 3 | 0 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 2 | 8 | 
| 14 | Alcegaire, Wes | * | 21 | 2 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 7 | 
| 32 | Worrell, Rasheed | * | 17 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 
| 11 | Lillard, Antwon | 31 | 4 - 8 | 0 - 0 | 2 - 5 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 2 | 10 | |
| 20 | Ali, Ismail | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 5 | Tisdale, JD | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1 | Wiggins, Demajeo | 17 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Mayleben, Garrett | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Fox, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 5-15 | 8-20 | 6-27 | 33 | 21 | 6 | 16 | 3 | 9 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-30 | 3-10 | 5-8 | 
| 43.3% | 30.0% | 62.5% | |
| 2nd Half | 10-27 | 2-5 | 3-12 | 
| 37.0% | 40.0% | 25.0% | |
| Total | 23-57 | 5-15 | 8-20 | 
| 40.4% | 33.3% | 40.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  14
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  15
 North Dakota - 77
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hooker, Quinton  | * | 37 | 7 - 14 | 2 - 7 | 9 - 10 | 1 - 8 | 9 | 3 | 6 | 3 | 0 | 2 | 25 | 
| 1 | Baldwin, Corey  | * | 17 | 3 - 6 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 
| 5 | Shanks, Carson  | * | 20 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 4 | 0 | 0 | 8 | 
| 15 | Seales, Cortez  | * | 14 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 
| 43 | Bernstine, Drick  | * | 23 | 1 - 6 | 0 - 0 | 1 - 4 | 2 - 4 | 6 | 4 | 0 | 3 | 1 | 1 | 3 | 
| 3 | Mcdermott, Adam  | 28 | 6 - 7 | 5 - 6 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 1 | 0 | 0 | 17 | |
| 00 | Crandall, Geno  | 27 | 1 - 8 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 0 | 4 | |
| 25 | Hobaugh, Dustin  | 17 | 0 - 3 | 0 - 0 | 4 - 4 | 2 - 5 | 7 | 5 | 0 | 2 | 0 | 1 | 4 | |
| 32 | Avants, Conner  | 11 | 0 - 4 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 31 | Cashman, Bryce  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Collins, Josh  | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 10-21 | 21-26 | 8-34 | 42 | 23 | 10 | 19 | 3 | 6 | 77 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-33 | 5-10 | 6-10 | 
| 45.5% | 50.0% | 60.0% | |
| 2nd Half | 8-23 | 5-11 | 15-16 | 
| 34.8% | 45.5% | 93.8% | |
| Total | 23-56 | 10-21 | 21-26 | 
| 41.1% | 47.6% | 80.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  15
Bench Points:  28




















