Ferris State vs Bowling Green
Ferris State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Drew Lehman | * | 35 | 10 - 17 | 3 - 7 | 6 - 6 | 2 - 2 | 4 | 3 | 3 | 2 | 0 | 0 | 29 |
3 | Josh Fleming | * | 33 | 8 - 14 | 4 - 7 | 3 - 3 | 3 - 10 | 13 | 2 | 3 | 1 | 2 | 0 | 23 |
20 | Jared Stolicker | * | 27 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 3 | 5 | 1 | 8 |
1 | Dietrich Lever | * | 23 | 1 - 3 | 1 - 1 | 4 - 4 | 0 - 1 | 1 | 0 | 4 | 2 | 0 | 0 | 7 |
5 | James Chappell | * | 26 | 1 - 5 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 1 | 5 |
4 | Jibreel Jackson | 20 | 3 - 6 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | |
31 | Drew Cushingberry | 16 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Matt Stoll | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | |
00 | Noah King | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
32 | Dan Chilcote | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-55 | 9-18 | 19-22 | 9-31 | 40 | 19 | 16 | 13 | 8 | 2 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-9 | 8-9 |
41.9% | 33.3% | 88.9% | |
2nd Half | 14-24 | 6-9 | 11-13 |
58.3% | 66.7% | 84.6% | |
Total | 27-55 | 9-18 | 19-22 |
49.1% | 50.0% | 86.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 10
Bowling Green - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 0-2 | 8-14 |
45.2% | 0.0% | 57.1% | |
2nd Half | 12-31 | 2-6 | 6-9 |
38.7% | 33.3% | 66.7% | |
Total | 26-62 | 2-8 | 14-23 |
41.9% | 25.0% | 60.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 21