Bowling Green State University Athletics
Kent State vs Bowling Green
Kent State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Randal | * | 7 - 16 | 3 - 7 | 0 - 0 | 0 - 4 | |||||||||
Evans, Chris | * | 3 - 6 | 0 - 2 | 7 - 8 | 3 - 3 | |||||||||
Goodson, Darren | * | 3 - 7 | 0 - 0 | 1 - 2 | 1 - 3 | |||||||||
Brewer, Kris | * | 1 - 5 | 0 - 3 | 2 - 4 | 0 - 2 | |||||||||
Henniger, Mark | * | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
00 | Pope, Bryson | 2 - 4 | 0 - 0 | 0 - 2 | 2 - 2 | |||||||||
Spicer, Khaliq | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Tabb, Melvin | 1 - 5 | 0 - 0 | 2 - 2 | 3 - 3 | ||||||||||
Manley, Devareaux | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Thomas, Kellon | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ortiz, Chris | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 20-55 | 3-17 | 12-20 | 13-26 | 39 | 17 | 8 | 15 | 4 | 9 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 0-8 | 6-8 |
27.6% | 0.0% | 75.0% | |
Total | 20-55 | 3-17 | 12-20 |
36.4% | 17.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 8
Bowling Green - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-10 | 5-9 |
43.3% | 40.0% | 55.6% | |
Total | 26-58 | 6-14 | 12-17 |
44.8% | 42.9% | 70.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 8