Bowling Green State University Athletics
Bowling Green vs Ohio
11/22/2022
Peden
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 28 | 3 | 7 | 38 | |
7 | 0 | 0 | 7 | 14 |
OHI: PASS - Harris,CJ (196); RUSH - Bangura,Sieh (96); REC - Jones,Jacoby (96)
BGS: PASS - mcdonald, matt (217); RUSH - mosley, nick (29); REC - broden, tyrone (81)
Scoring Summary
- | - | - | - | - | OHI | BGS |
---|---|---|---|---|---|---|
1st | BGS | 02:21 | BGS - Broden,Tyrone 44 yd pass from McDonald,Matt (Lawler,Mason kick) 9 plays, 89 yards, TOP 04:13 | 0 | 7 | |
2nd | OHI | 11:40 | OHI - Harris,CJ 5 yd run (Vakos,Nathanial kick), 12 plays, 77 yards, TOP 05:35 | 7 | 7 | |
2nd | OHI | 08:25 | OHI - Wiglusz,Sam 20 yd pass from Harris,CJ (Vakos,Nathanial kick) 5 plays, 79 yards, TOP 01:34 | 14 | 7 | |
2nd | OHI | 03:42 | OHI - Bangura,Sieh 3 yd run (Vakos,Nathanial kick), 8 plays, 51 yards, TOP 03:07 | 21 | 7 | |
2nd | OHI | 00:24 | OHI - Harris,CJ 8 yd run (Vakos,Nathanial kick), 3 plays, 14 yards, TOP 00:15 | 28 | 7 | |
3rd | OHI | 02:27 | OHI - Vakos,Nathanial 32 yd field goal 15 plays, 71 yards, TOP 07:39 | 31 | 7 | |
4th | OHI | 11:43 | OHI - Harris,CJ 12 yd run (Vakos,Nathanial kick), 7 plays, 33 yards, TOP 03:24 | 38 | 7 | |
4th | BGS | 02:24 | BGS - Orth,Camden 10 yd run (Lawler,Mason kick), 7 plays, 65 yards, TOP 04:05 | 38 | 14 | |
38 | 14 |
Referee: Siegle,David
Line Judge: Schildmeyer,Gary
Side Judge: Verbridge,Steven
Umpire: McClellan,Ryan
Back Judge: Fahnestock,Rick
Center Judge: Novak,Dan
Linesman: Moss,Kevin
Field Judge: Frank,Jason