Bowling Green State University Athletics
Bowling Green vs Mississippi St.
09/24/2022
Davis Wade Stadium at Scott Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 14 | 7 | 7 | 45 | |
| 0 | 7 | 0 | 7 | 14 |
MSU: PASS - Rogers,Will (409); RUSH - Johnson,Dillon (57); REC - Ducking,Caleb (96)
BGS: PASS - orth, camden (172); RUSH - jennings, jaylen (28); REC - fannin jr., harold (49)
Scoring Summary
- | - | - | - | - | MSU | BGS |
|---|---|---|---|---|---|---|
| 1st | MSU | 13:07 | MSU - Ducking,Caleb 22 yd pass from Rogers,Will (Raybon,Ben kick) 6 plays, 72 yards, TOP 01:53 | 7 | 0 | |
| 1st | MSU | 11:01 | MSU - Price,Simeon 32 yd pass from Rogers,Will (Raybon,Ben kick) 3 plays, 56 yards, TOP 01:06 | 14 | 0 | |
| 1st | MSU | 02:59 | MSU - Raybon,Ben 53 yd field goal 12 plays, 37 yards, TOP 06:02 | 17 | 0 | |
| 2nd | BGS | 08:55 | BGS - Broden,Tyrone 25 yd pass from Orth,Camden (Lawler,Mason kick) 9 plays, 97 yards, TOP 05:57 | 17 | 7 | |
| 2nd | MSU | 06:18 | MSU - Ducking,Caleb 26 yd pass from Rogers,Will (Raybon,Ben kick) 5 plays, 54 yards, TOP 02:30 | 24 | 7 | |
| 2nd | MSU | 02:49 | MSU - Calvin,Jamire 2 yd pass from Rogers,Will (Raybon,Ben kick) 5 plays, 55 yards, TOP 01:53 | 31 | 7 | |
| 3rd | MSU | 11:10 | MSU - Griffin,Lideatrick 9 yd pass from Rogers,Will (Raybon,Ben kick) 5 plays, 65 yards, TOP 01:43 | 38 | 7 | |
| 4th | BGS | 14:55 | BGS - Fannin Jr.,Harold 5 yd pass from Orth,Camden (Lawler,Mason kick) 11 plays, 67 yards, TOP 04:40 | 38 | 14 | |
| 4th | MSU | 11:37 | MSU - Walley,Jaden 8 yd pass from Rogers,Will (Raybon,Ben kick) 8 plays, 72 yards, TOP 03:10 | 45 | 14 | |
| 45 | 14 | |||||
Referee: Smith,David
Line Judge: Taylor,Michael
Side Judge: Murphy,Bryan
Umpire: Myers,Paul
Back Judge: Whaley,Larry
Center Judge: Allbritton,Eddie
Linesman: Crawford,Johnny
Field Judge: Tate III,Raymond








.png&width=200&height=200&type=webp)
