Ohio vs Bowling Green
10/27/2007
Doyt L. Perry
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 10 | 38 | |
10 | 3 | 7 | 7 | 27 |
OHIO: PASS - SCOTT, Theo (166); RUSH - MCRAE, Kalvin (200); REC - NWOKOCHA, Chido (60)
BGSU: PASS - sheehan, tyler (249); RUSH - geter, willie (90); REC - barnes, freddie (89)
Scoring Summary
- | - | - | - | - | OHIO | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 11:59 | BGSU - VRVILO, Sinisa 48 yd field goal 10 plays, 48 yards, TOP 3:01 | 0 | 3 | |
1st | OHIO | 11:14 | OHIO - MCRAE, Kalvin 3 yd run (BRAUNSTEIN, Mic kick), 2 plays, 25 yards, TOP 0:33 | 7 | 3 | |
1st | OHIO | 03:34 | OHIO - MCRAE, Kalvin 1 yd run (BRAUNSTEIN, Mic kick), 9 plays, 94 yards, TOP 4:20 | 14 | 3 | |
1st | BGSU | 01:16 | BGSU - BARNES, Freddie 30 yd pass from SHEEHAN,Tyler (VRVILO, Sinisa kick) 5 plays, 61 yards, TOP 2:13 | 14 | 10 | |
2nd | OHIO | 11:22 | OHIO - MCRAE, Kalvin 9 yd run (BRAUNSTEIN, Mic kick), 8 plays, 62 yards, TOP 3:08 | 21 | 10 | |
2nd | BGSU | 09:09 | BGSU - VRVILO, Sinisa 30 yd field goal 9 plays, 47 yards, TOP 2:05 | 21 | 13 | |
3rd | BGSU | 09:34 | BGSU - TURNER, Anthony 12 yd run (VRVILO, Sinisa kick), 8 plays, 58 yards, TOP 3:48 | 21 | 20 | |
3rd | OHIO | 02:00 | OHIO - LUCHSINGER, Kri 58 yd interception (BRAUNSTEIN, Mic kick) | 28 | 20 | |
4th | OHIO | 10:52 | OHIO - PRICE, Taylor 26 yd pass from SCOTT, Theo (BRAUNSTEIN, Mic kick) 7 plays, 75 yards, TOP 3:10 | 35 | 20 | |
4th | BGSU | 05:38 | BGSU - MACON,Dan 43 yd pass from SHEEHAN,Tyler (VRVILO, Sinisa kick) 8 plays, 80 yards, TOP 1:15 | 35 | 27 | |
4th | OHIO | 00:44 | OHIO - BRAUNSTEIN, Mic 27 yd field goal 7 plays, 19 yards, TOP 3:09 | 38 | 27 | |
38 | 27 |
Referee: Raymond Vaughn
Line Judge: Dennis Guerra
Side Judge: Rob Luklan
Umpire: Karl Lowell
Back Judge: Richard Ames
Linesman: Steve Furjanic
Field Judge: Joel Clay