Bowling Green State University Athletics
Bowling Green vs Eastern Michigan
Scoring Summary
Team | BGSU | EMU |
---|---|---|
1st SMITH, M advanced to second on a passed ball; BROWN, Kory scored on a passed ball, unearned. | 1 | 0 |
2nd MIODUSZEWSKI singled to center field, RBI; MARTIN scored. | 1 | 1 |
4th STIDHAM doubled down the lf line, RBI; PETERSON, J. advanced to third; MIODUSZEWSKI scored. | 1 | 2 |
5th MIODUSZEWSKI grounded out to 3b, RBI; MARTIN advanced to second; WILLIAMS, B. scored. | 1 | 3 |
6th GILL singled, advanced to second, RBI; SCHUEMANN scored. | 1 | 4 |
6th MCGEEIN singled to left field, RBI; GILL scored. | 1 | 5 |
9th RIGHTER flied out to rf, SAC, RBI; SMITH, M advanced to third; CALLAWAY scored, unearned. | 2 | 5 |
9th BASALYGA singled through the right side, RBI; MINORIK advanced to second; SMITH, M scored, unearned. | 3 | 5 |
9th FERGUSON, D singled to right field, RBI; CROY, B advanced to second; MINORIK scored, unearned. | 4 | 5 |
Bowling Green
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gill | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Mcgeein | 1B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Williams, B. | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Martin | 3B/CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mioduszewski | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Peterson, J. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Stidham | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Devenney | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Montgomery | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuemann | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Feldman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delaplane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 5 | 3 | 0 | 6 | 7 |
Batting
2B: Martin (1); Stidham (1)
SH: Gill (1)
Baserunning
SB: Gill (1); Mioduszewski (1); Stidham (2); Schuemann (1)
PO: Williams, B. (1)
Fielding
E: Mcgeein (2); Martin (1)
DP: Gill (2); Montgomery (1); Schuemann (1); Feldman (1)
Bowling Green
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feldman | 8.0 | 5 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 5 | 0 |
Delaplane | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Totals | 7 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 12 | 6 | 0 |