Bowling Green State University Athletics
Bowling Green vs East Tennessee State
Scoring Summary
Team | BGSU | ETSU |
---|---|---|
3rd PHILLIPS homered to left field, 3 RBI; YORK scored; TAYLOR, J scored. | 0 | 3 |
4th MAHER homered to right center, 2 RBI; LONGLEY scored, unearned. | 0 | 5 |
4th COOK, CH singled to left field, RBI; MAYS scored. | 0 | 6 |
4th YORK doubled down the lf line, RBI; COOK, CH scored. | 0 | 7 |
4th PHILLIPS doubled to left center, RBI; YORK scored. | 0 | 8 |
4th OWENBY singled up the middle, RBI; PHILLIPS scored. | 0 | 9 |
5th YORK singled to shortstop, RBI; COOK, CH scored, unearned. | 0 | 10 |
6th MAHER doubled to left center, RBI; ROWLETT scored. | 0 | 11 |
8th ROWLETT doubled to center field, RBI; PHILLIPS scored. | 0 | 12 |
9th GLANZMAN grounded out to 3b, RBI; RIGHTER advanced to third; CROY, B scored. | 1 | 12 |
Bowling Green
East Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor, J | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cook, CH | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
York | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Phillips | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
Owenby | C | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
   Clift | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowlett | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Longley | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Mays | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haeberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 12 | 3 | 0 | 7 | 8 |
Batting
2B: York (1); Phillips (2); Rowlett (1); Maher (1)
HR: Phillips (1); Maher (1)
SH: Taylor, J (1); Rowlett (1)
Baserunning
SB: Taylor, J (1)
Fielding
DP: Cook, CH (1); York (2); Phillips (2); Rowlett (1)
Bowling Green
East Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 8 | 0 |
Haeberle | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Thompson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Totals | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 29 | 33 | 5 | 11 | 0 |