Bowling Green State University Athletics
Eastern Mich. vs Bowling Green
10/08/2023
Cochrane Stadium
01:00
Eastern Mich.
1-7-6, 1-3-2

2
Final
3

Bowling Green
7-4-1, 5-0-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | EMU | BGSU |
|---|---|---|---|---|---|---|
| 02:48 | Taylor Green (1) | Assisted by: Ellie Pool | One-time finish in box off corner kick | 0 | 1 | |
| 28:34 | Olivia Sipsock (4) | Assisted by: Meagan Lukowski | Blast from outside the box, went just under crossbar | 1 | 1 | |
| 41:26 | Meagan Lukowski (5) | Assisted by: Lily Spotak | Shot from distance on the counterattack | 2 | 1 | |
| 60:10 | Ellie Pool (4) | Assisted by: Brynn Gardner , Lexi Czerwien | Through ball from #9 to #32, who slots it past 'keeper | 2 | 2 | |
| 87:59 | Brynn Gardner (4) | Assisted by: Jaden Frigerio , Lizzie Bultynck | Long ball from #10, #17 settles and slides to wide-open #9 on doorstep | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Eastern Mich. | 3 | 5 | 8 (5) |
| Bowling Green | 14 | 10 | 24 (13) |
Saves | |||
| Eastern Mich. | 6 | 4 | 10 |
| Bowling Green | 1 | 2 | 3 |
Corners Kicks | |||
| Eastern Mich. | 0 | 3 | 3 |
| Bowling Green | 2 | 2 | 4 |
Offsides | |||
| Eastern Mich. | 0 | 0 | 0 |
| Bowling Green | 0 | 0 | 0 |
Fouls | |||
| Eastern Mich. | 9 | 7 | 16 |
| Bowling Green | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:40 | #0 0 | ||
| 82:19 | #0 0 | ||
| 87:42 | #0 0 |







