Bowling Green State University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Auburn University | 2019 - 2019 | 2 | 0-0 | 0% | 299-0 | 150-0 | 299-null | T0 | 0-0 |
| Ball State University | 2014 - 2023 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bellarmine University | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bowling Green | 2010 - 2025 | 17 | 0-0 | 0% | 904-0 | 53-0 | 904-null | T0 | 0-0 |
| Cleveland State University | 2015 - 2025 | 9 | 0-0 | 0% | 880-0 | 98-0 | 880-null | T0 | 0-0 |
| Eastern Kentucky University | 2019 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Eastern Michigan University | 2012 - 2012 | 1 | 0-1 | 0% | 0-6 | 0-6 | L1 | 0-1 | |
| George Mason University | 2023 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Southern University | 2018 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia State University | 2017 - 2017 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Grand Canyon University | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana University | 2017 - 2018 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kansas State University | 2014 - 2014 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lipscomb University | 2019 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Little Rock | 2012 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |



