Bowling Green vs Akron
10/22/2021
FirstEnergy Stadium
07:00
Bowling Green
9-3-2, 2-1-1

1
Final
5

Akron
8-3-3, 2-1-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | BGSU | AKRON |
---|---|---|---|---|---|---|
07:26 | Will Jackson (2) | Assisted by: Jonas Buechte | knocks in off blocked shot in front of net | 0 | 1 | |
13:29 | Ryan Kingsford (4) | Assisted by: Diogo Pacheco | intercept ball at MF slotted to streaking 8 | 0 | 2 | |
41:27 | Jason Shokalook (4) | Assisted by: Malik Henry | header from three yards to corner | 0 | 3 | |
53:22 | Jason Shokalook (4) | Assisted by: Ryan Kingsford , Malik Henry | header from across the box | 0 | 4 | |
63:03 | Roberto Fernandez Garrido (5) | Assisted by: Jacob Erlandson | ball slotted to corner in scrum | 1 | 4 | |
79:38 | Jason Shokalook (4) | Assisted by: Wan Kuzri Wan Kamal | played into box loft off deflection upper corner | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Bowling Green | 9 | 10 | 19 (5) |
Akron | 11 | 3 | 14 (5) |
Saves | |||
Bowling Green | 0 | 0 | 0 |
Akron | 3 | 1 | 4 |
Corners Kicks | |||
Bowling Green | 7 | 5 | 12 |
Akron | 4 | 1 | 5 |
Offsides | |||
Bowling Green | 4 | 1 | 5 |
Akron | 1 | 2 | 3 |
Fouls | |||
Bowling Green | 3 | 10 | 13 |
Akron | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
07:21 | #8 Zach Buescher | ||
16:15 | #19 Dyson Clapier | ||
17:19 | #14 Samu Siemens-Brega | ||
68:27 | #13 Josef Paulus |