Bowling Green vs Michigan Tech
1/11/2020
6:07 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | |
0 | 1 | 1 | 0 | 2 |
BGSU: WRIGHT, Cameron (1); SCHNEIDER, Taylor (1); MTU: Raymond Brice (1); Brian Halonen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MTU |
---|---|---|---|---|---|---|---|
2nd | 03:27 | Power Play | WRIGHT, Cameron | RAUHAUSER, Alec | 1 | 0 | |
2nd | 10:10 | -- | Raymond Brice | Alex Smith | 1 | 1 | |
3rd | 02:51 | -- | Brian Halonen | Tyler Rockwell; Matt Jurusik | 1 | 2 | |
3rd | 08:06 | -- | SCHNEIDER, Taylor | LETOURNEAU, Frederic; CRAGGS, Sam | 2 | 2 | |
 |  |  |  |  |  | 2 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:02 | 03:27 | 01:25 | 2 | 0 | PPG |
2 | 11:53 | 13:53 | 02:00 | 0 | 0 | -- |
 | 03:25 | 2 | 0 | 1/2 |
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:38 | 09:13 | 01:35 | 1 | 1 | -- |
1 | 09:38 | 11:13 | 01:35 | 0 | 0 | -- |
2 | 17:38 | 19:38 | 02:00 | 1 | 1 | -- |
3 | 18:33 | 18:48 | 00:15 | 0 | 0 | -- |
4 | 00:33 | 00:48 | 00:15 | 0 | 0 | -- |
 | 05:40 | 2 | 2 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | MUSSER, Carson | 02:00 | TRIPPING | MINOR | 07:38 | PP | |
1st | Justin Misiak | 02:00 | TRIPPING | MINOR | 09:13 | PP | |
2nd | Jake Crespi | 02:00 | TRIPPING | MINOR | 02:02 | PP | |
2nd | Brenden Datema | 02:00 | HIGH STICKING | MINOR | 11:53 | PP | |
2nd | KRUSE, Brandon | 02:00 | TRIPPING | MINOR | 17:38 | PP | |
3rd | RAUHAUSER, Alec | 02:00 | SLASHING | MINOR | 18:33 | PP | |
3rd | Colin Swoyer | 02:00 | HIGH STICKING | MINOR | 18:48 | PP |