Bowling Green State vs Michigan Tech
1/10/2020
7:07
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
0 | 1 | 1 | 2 |
BGSU: WRIGHT, Cameron (1); FORD, Connor (1); RAUHAUSER, Alec (1); MTU: Parker Saretsky (1); Seamus Donohue (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MTU |
---|---|---|---|---|---|---|---|
1st | 05:34 | -- | WRIGHT, Cameron | - | 1 | 0 | |
2nd | 13:25 | Power Play | FORD, Connor | RAUHAUSER, Alec; SCHNEIDER, Taylor | 2 | 0 | |
2nd | 18:33 | Short Handed | RAUHAUSER, Alec | FORD, Connor | 3 | 0 | |
2nd | 19:54 | Power Play | Parker Saretsky | Alec Broetzman; Colin Swoyer | 3 | 1 | |
3rd | 09:29 | -- | Seamus Donohue | Trenton Bliss; Justin Misiak | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:56 | 10:56 | 02:00 | 2 | 0 | -- |
2 | 12:38 | 13:25 | 00:47 | 2 | 0 | PPG |
3 | 04:22 | 06:22 | 02:00 | 0 | 0 | -- |
 | 04:47 | 4 | 0 | 1/3 |
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:39 | 19:39 | 02:00 | 2 | 0 | -- |
2 | 00:28 | 00:32 | 00:04 | 0 | 0 | -- |
2 | 02:28 | 02:32 | 00:04 | 0 | 0 | -- |
2 | 17:34 | 19:34 | 02:00 | 2 | 1 | -- |
2 | 19:34 | 19:54 | 00:20 | 1 | 0 | PPG |
3 | 13:18 | 15:18 | 02:00 | 1 | 0 | -- |
 | 06:28 | 6 | 1 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | CRAGGS, Sam | 02:00 | INTERFERENCE | MINOR | 17:39 | PP | |
2nd | LETOURNEAU, Frederic | 02:00 | SLASHING | MINOR | 00:28 | PP | |
2nd | Trenton Bliss | 02:00 | DELAY OF GAME | MINOR | 00:32 | PP | |
2nd | Cooper Watson | 02:00 | HIGH STICKING | MINOR | 08:56 | PP | |
2nd | Tyrell Buckley | 02:00 | TRIPPING | MINOR | 12:38 | PP | |
2nd | BARBER, Alex | 02:00 | ELBOWING | MINOR | 17:34 | PP | |
2nd | DOUGHERTY, Evan | 02:00 | HIGH STICKING | MINOR | 19:28 | PP | |
3rd | Todd Kiilunen | 02:00 | TRIPPING | MINOR | 04:22 | PP | |
3rd | KRUSE, Brandon | 02:00 | TRIPPING | MINOR | 13:18 | PP |