Bowling Green vs UAH
2/28/2020
7:07 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 1 | 1 | 4 | |
1 | 2 | 0 | 0 | 3 |
BGSU: BARBER, Alex (2); WRIGHT, Cameron (1); CULLEN, Will (1); UAH: Ben Allen (1); Brandon Salerno (1); Tyr Thompson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAH |
---|---|---|---|---|---|---|---|
1st | 16:54 | -- | Ben Allen | Daneel Lategan; Lucas Bahn | 0 | 1 | |
2nd | 00:55 | -- | WRIGHT, Cameron | - | 1 | 1 | |
2nd | 08:56 | -- | Brandon Salerno | Daneel Lategan; Lucas Bahn | 1 | 2 | |
2nd | 12:32 | Power Play | Tyr Thompson | Christian Rajic; Tanner Hickey | 1 | 3 | |
2nd | 14:19 | Power Play | BARBER, Alex | KRUSE, Brandon; JOHNSON, Max | 2 | 3 | |
3rd | 08:46 | -- | CULLEN, Will | FORD, Connor; LINKENHELD, Casey | 3 | 3 | |
4th | 01:55 | Power Play | BARBER, Alex | KRUSE, Brandon; RAUHAUSER, Alec | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:26 | 03:26 | 02:00 | 1 | 0 | -- |
2 | 13:58 | 14:19 | 00:21 | 1 | 0 | PPG |
3 | 08:46 | 10:46 | 02:00 | 5 | 0 | -- |
4 | 01:27 | 01:55 | 00:28 | 2 | 0 | PPG |
 | 04:49 | 9 | 0 | 2/4 |
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:45 | 05:45 | 02:00 | 0 | 2 | -- |
1 | 09:01 | 11:01 | 02:00 | 2 | 0 | -- |
1 | 14:31 | 16:31 | 02:00 | 1 | 1 | -- |
2 | 10:53 | 12:32 | 01:39 | 2 | 0 | PPG |
 | 07:39 | 5 | 3 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | CULLEN, Will | 02:00 | TRIPPING | MINOR | 03:45 | PP | |
1st | KRUSE, Brandon | 02:00 | HIGH STICKING | MINOR | 09:01 | PP | |
1st | DALTON, Jacob | 02:00 | HOLDING | MINOR | 14:31 | PP | |
2nd | Lucas Bahn | 02:00 | INTERFERENCE | MINOR | 01:26 | PP | |
2nd | DALY, Garrett | 02:00 | BOARDING | MINOR | 10:53 | PP | |
2nd | Lucas Bahn | 02:00 | KNEEING | MINOR | 13:58 | PP | |
2nd | Tanner Hickey | 02:00 | SLASHING | MINOR | 14:50 | PP | |
2nd | CRAGGS, Sam | 02:00 | CROSS-CHECKING | MINOR | 14:50 | PP | |
3rd | Christian Rajic | 02:00 | HOOKING | MINOR | 08:46 | PP | |
4th | Max Coyle | 02:00 | TRIPPING | MINOR | 01:27 | PP |