Bowling Green State University Athletics
Bowling Green vs Minnesota State
2/5/2016
7:07 pm.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
1 | 2 | 2 | 5 |
BGSU: Schilling, John (1); MINNST: Gervais, Bryce (2); Huntebrinker, M (1); Coatta, Max (1); Franklin, C.J. (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MINNST |
---|---|---|---|---|---|---|---|
1st | 15:31 | -- | Huntebrinker, M | Coatta, Max; Brickley, Daniel | 0 | 1 | |
2nd | 09:56 | -- | Coatta, Max | Foguth, Carter; Mullin, Jimmy | 0 | 2 | |
2nd | 12:21 | Power Play | Franklin, C.J. | Gervais, Bryce; Knutson, Zeb | 0 | 3 | |
3rd | 05:47 | Short Handed | Schilling, John | Walker, Sean | 1 | 3 | |
3rd | 12:36 | Short Handed | Gervais, Bryce | Blueger, Teddy | 1 | 4 | |
3rd | 13:58 | Short Handed | Gervais, Bryce | Blueger, Teddy | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:21 | 09:21 | 02:00 | -- | ||
2 | 06:09 | 06:20 | 00:11 | -- | ||
2 | 14:43 | 16:43 | 02:00 | -- | ||
3 | 09:35 | 11:35 | 02:00 | -- | ||
3 | 12:19 | 13:58 | 01:39 | -- | ||
 | 07:50 | 3 | 3 | 0/5 |
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:09 | 05:31 | 01:22 | -- | ||
2 | 07:31 | 08:20 | 00:49 | -- | ||
2 | 11:55 | 12:21 | 00:26 | PPG | ||
2 | 20:00 | 02:00 | 02:00 | -- | ||
3 | 05:17 | 07:17 | 02:00 | -- | ||
3 | 14:19 | 15:58 | 01:39 | -- | ||
3 | 16:30 | 18:30 | 02:00 | -- | ||
 | 10:16 | 7 | 2 | 1/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Margonari, Dylan | 02:00 | BOARDING | MINOR | 07:21 | PP | |
2nd | Ernst, Jordan | 02:00 | HOOKING | MINOR | 04:09 | PP | |
2nd | Stepan, Zach | 02:00 | INTERFERENCE | MINOR | 05:31 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:20 | PP | |
2nd | Friedman, Mark | 02:00 | DELAY OF GAME | MINOR | 11:55 | PP | |
2nd | Brickley, Daniel | 02:00 | HOLDING | MINOR | 14:43 | PP | |
2nd | Pohlkamp, Chris | 02:00 | HOLDING | MINOR | 20:00 | PP | |
3rd | McLain, Mitch | 02:00 | HOLDING | MINOR | 05:17 | PP | |
3rd | Foguth, Carter | 02:00 | BOARDING | MINOR | 09:35 | PP | |
3rd | Margonari, Dylan | 02:00 | HIGH STICKING | MINOR | 12:19 | PP | |
3rd | Schilling, John | 02:00 | SLASHING | MINOR | 13:58 | PP | |
3rd | Walker, Sean | 02:00 | BOARDING | MINOR | 16:30 | PP |