Bowling Green State University Athletics
Bowling Green vs Michigan Tech
11/14/2015
7:07pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 1 | 3 | |
1 | 1 | 0 | 2 |
BGSU: Spezia, Tyler (1); Pohlkamp, Matt (1); Cooper, Mark (1); MTUM: Tyler Heinonen (1); Malcolm Gould (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MTUM |
---|---|---|---|---|---|---|---|
1st | 07:41 | Power Play | Tyler Heinonen | Joel L'Esperance; Shane Hanna | 0 | 1 | |
1st | 10:48 | Power Play | Spezia, Tyler | Cooper, Mark; Bednard, Shane | 1 | 1 | |
1st | 11:41 | Power Play | Pohlkamp, Matt | Tate, Brent; Friedman, Mark | 2 | 1 | |
2nd | 05:32 | -- | Malcolm Gould | Mike Neville; Alex Petan | 2 | 2 | |
3rd | 04:09 | -- | Cooper, Mark | Dufour, Kevin; Schilling, John | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:29 | 06:29 | 02:00 | 0 | 1 | -- |
1 | 10:05 | 10:48 | 00:43 | 1 | 0 | PPG |
1 | 10:48 | 11:41 | 00:53 | 3 | 0 | PPG |
1 | 11:41 | 12:24 | 00:43 | 0 | 0 | -- |
3 | 05:16 | 07:16 | 02:00 | 2 | 0 | -- |
 | 06:19 | 6 | 1 | 2/5 |
MTUM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:26 | 07:41 | 00:15 | 2 | 0 | PPG |
3 | 10:12 | 12:12 | 02:00 | 0 | 0 | -- |
 | 02:15 | 2 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cliff Watson | 02:00 | HOLDING | MINOR | 04:29 | PP | |
1st | Murphy, Ben | 02:00 | HOLDING | MINOR | 07:26 | PP | |
1st | Shane Hanna | 05:00 | SLASHING | MAJOR | 10:05 | PP | |
1st | Bednard, Shane | 02:00 | HOOKING | MINOR | 12:24 | - | |
3rd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:16 | PP | |
3rd | Delgadillo, Jose | 02:00 | SLASHING | MINOR | 10:12 | PP |