Bowling Green State University Athletics
Michigan Tech vs Bowling Green
2/1/2014
7:07 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 4 |
MTU: Jacob Johnstone (2); Malcolm Gould (1); David Johnstone (1); Blake Pietila (1); BGSU: Pohlkamp, Matt (2); Cooper, Mark (1); Dufour, Kevin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:11 | -- | Cooper, Mark | Murphy, Ben; Carpenter, Ryan | 0 | 1 | |
| 1st | 09:18 | -- | Dufour, Kevin | Walker, Sean; Freibergs, Ralfs | 0 | 2 | |
| 1st | 10:07 | -- | Malcolm Gould | Riley Sweeney | 1 | 2 | |
| 2nd | 10:10 | -- | Pohlkamp, Matt | Wojtala, Cam; Kucera, Connor | 1 | 3 | |
| 2nd | 14:32 | Power Play | David Johnstone | Alex Petan; Blake Pietila | 2 | 3 | |
| 3rd | 01:57 | -- | Jacob Johnstone | Dennis Rix | 3 | 3 | |
| 3rd | 02:05 | -- | Pohlkamp, Matt | Berkle, Adam; Sloat, Jake | 3 | 4 | |
| 3rd | 16:18 | -- | Jacob Johnstone | Mike Neville; Max Vallis | 4 | 4 | |
| 4th | 01:22 | Power Play | Blake Pietila | Reid Sturos; David Johnstone | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:57 | 06:01 | 01:04 | 0 | 0 | -- |
| 2 | 12:27 | 12:27 | 00:00 | 0 | 0 | -- |
| 2 | 12:27 | 14:32 | 02:05 | 3 | 0 | PPG |
| 2 | 14:32 | 14:32 | 00:00 | 0 | 0 | -- |
| 2 | 14:32 | 15:27 | 00:55 | 1 | 0 | -- |
| 2 | 17:28 | 19:28 | 02:00 | 0 | 0 | -- |
| 4 | 00:08 | 01:22 | 01:14 | 2 | 0 | PPG |
| Â | 07:18 | 6 | 0 | 2/7 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:36 | 13:36 | 02:00 | 1 | 0 | -- |
| 1 | 18:53 | 00:53 | 02:00 | 0 | 0 | -- |
| 2 | 01:44 | 03:44 | 02:00 | 3 | 0 | -- |
| 2 | 06:57 | 08:01 | 01:04 | 1 | 0 | -- |
| 2 | 08:06 | 10:06 | 02:00 | 4 | 0 | -- |
| 3 | 11:39 | 13:39 | 02:00 | 0 | 0 | -- |
| Â | 11:04 | 9 | 0 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | David Johnstone | 02:00 | KNEEING | MINOR | 11:36 | PP | |
| 1st | Cliff Watson | 02:00 | ROUGHING | MINOR | 18:53 | PP | |
| 2nd | Chris Leibinger | 02:00 | BOARDING | MINOR | 01:44 | PP | |
| 2nd | Mercier, Pierre-Luc | 02:00 | TRIPPING | MINOR | 04:57 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:01 | - | |
| 2nd | Max Vallis | 02:00 | TRIPPING | MINOR | 08:06 | PP | |
| 2nd | Alex Petan | 02:00 | CHARGING THE GOALIE | MINOR | 10:27 | - | |
| 2nd | Perrier, Marcus | 05:00 | GRASPING THE FACEMASK | MAJOR | 10:27 | - | |
| 2nd | Perrier, Marcus | 2:00 | GAME MISCONDUCT | GAMEMISC | 10:27 | - | |
| 2nd | Riley Sweeney | 02:00 | SLASHING | MINOR | 10:27 | - | |
| 2nd | Freibergs, Ralfs | 05:00 | SPEARING | MAJOR | 10:27 | - | |
| 2nd | Freibergs, Ralfs | 2:00 | GAME MISCONDUCT | GAMEMISC | 10:27 | - | |
| 2nd | Berkle, Adam | 02:00 | BOARDING | MINOR | 17:28 | PP | |
| 3rd | Riley Sweeney | 02:00 | TRIPPING | MINOR | 11:39 | PP | |
| 4th | Walker, Sean | 02:00 | TRIPPING | MINOR | 00:08 | PP |








