Bowling Green State University Athletics
Bowling Green vs Alaska Anchorage
2/14/2014
7:07 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |
0 | 0 | 2 | 0 | 2 |
BGSU: Dufour, Kevin (1); Wojtala, Cam (1); UAA: Jordan Kwas (1); Scott Allen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAA |
---|---|---|---|---|---|---|---|
1st | 04:04 | -- | Dufour, Kevin | Pohlkamp, Matt | 1 | 0 | |
1st | 18:02 | -- | Wojtala, Cam | Berkle, Adam | 2 | 0 | |
3rd | 05:56 | -- | Jordan Kwas | Brad Duwe; Chase Van Allen | 2 | 1 | |
3rd | 11:49 | -- | Scott Allen | Austin Coldwell; Matt Bailey | 2 | 2 | |
 |  |  |  |  |  | 2 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:09 | 05:09 | 02:00 | 0 | 0 | -- |
2 | 12:56 | 14:56 | 02:00 | 1 | 0 | -- |
 | 04:00 | 1 | 0 | 0/2 |
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:13 | 03:13 | 02:00 | 0 | 0 | -- |
2 | 06:30 | 08:30 | 02:00 | 3 | 0 | -- |
 | 04:00 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Perrier, Marcus | 02:00 | TRIPPING | MINOR | 01:13 | PP | |
2nd | Dylan Hubbs | 02:00 | CROSS-CHECKING | MINOR | 03:09 | PP | |
2nd | Berkle, Adam | 02:00 | INTERFERENCE | MINOR | 06:30 | PP | |
2nd | Dylan Hubbs | 02:00 | TRIPPING | MINOR | 12:56 | PP |