Bowling Green vs AKRON
Scoring Summary
Team | BGSU | AKRON |
---|---|---|
2nd BOWMAN, M grounded out to p, SAC, bunt, RBI (0-1 F); POIST, J. advanced to second; ARRIVO, N. scored. | 0 | 1 |
2nd STOLARSKI, T doubled to right center, RBI (1-2 KSFB); POIST, J. scored. | 0 | 2 |
4th Newman flied out to cf, SF, RBI (1-1 BK); Fugitt advanced to second; Rose,Nathan advanced to third; Archer scored. | 1 | 2 |
4th Krause reached on an error by 1b (3-2 BBFBKF); Fugitt scored, unearned; Rose,Nathan scored, unearned. | 3 | 2 |
6th Newman singled through the right side, RBI (0-1 K); Ross,Tyler scored. | 4 | 2 |
8th SEEKER, S. singled, RBI (3-2 KFFFBBFB); PENNINGTON advanced to second; FIRESTONE, J advanced to third; HARA, K. scored. | 4 | 3 |
8th ARRIVO, N. flied out to rf, SF, RBI (2-2 BFFB); PENNINGTON advanced to third; FIRESTONE, J scored. | 4 | 4 |
9th FIRESTONE, J advanced to second; BUTLER, DJ scored on a wild pitch. | 4 | 5 |
Bowling Green
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hara, Kaito | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Firestone, Jack | RF | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
Pennington, Ian | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Seeker, Sam | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Arrivo, Nick | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Poist, Jack | DH | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Bowman, Max | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Stolarski, TY | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Butler, DJ | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, Andy | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tortorella, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 6 | 1 | 12 | 5 |
Batting
2B: Poist, Jack (1); Stolarski, TY (1)
SH: Bowman, Max (1)
SF: Arrivo, Nick (1)
Baserunning SB: Seeker, Sam (1)
CS: Seeker, Sam (1); Poist, Jack (1)
Fielding
E: Pennington, Ian (1); Stolarski, TY (1)
Bowling Green
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tortorella, Sammy | 6.0 | 2 | 4 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 20 | 27 | 9 | 5 | 110 |
Gillies, Emmett | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 29 |
Totals | 2 | 4 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 28 | 36 | 14 | 7 | 139 |