Bowling Green State University Athletics
Ohio vs Bowling Green
3/25/2022
Steller Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
0 | 1 | 2 | 8 | 2 | 1 | X | 14 | 14 | 1 |
Win: Schenk, Gage (1-3)Loss: Kutt Iv, Edward (2-2)
Scoring Summary
Team | OHIO | BGSU |
---|---|---|
2nd Harbert, Spe homered to center field, RBI. | 1 | 0 |
2nd FUGITT singled to center field, RBI; FURNAS scored. | 1 | 1 |
3rd FALLON doubled to left field, RBI; ARCHER scored. | 1 | 2 |
3rd FURNAS singled to left field, RBI, out at second lf to 3b to 2b; FALLON scored. | 1 | 3 |
4th JOHNSON singled to center field, RBI; ROSE, Nathan scored, unearned. | 1 | 4 |
4th ARCHER tripled to left center, 2 RBI; JOHNSTON, Ry scored; JOHNSON scored. | 1 | 6 |
4th KRAUSE grounded out to 2b, RBI; ARCHER scored. | 1 | 7 |
4th FURNAS singled up the middle, RBI; GURNEY advanced to second; FALLON scored, unearned. | 1 | 8 |
4th ROSE, Nathan singled to left center, RBI; FURNAS advanced to second; GURNEY scored, unearned. | 1 | 9 |
4th JOHNSON singled to right center, 2 RBI; FUGITT advanced to third; ROSE, Nathan scored, unearned; FURNAS scored, unearned. | 1 | 11 |
5th GURNEY doubled to right field, RBI; KRAUSE scored. | 1 | 12 |
5th ROSE, Nathan doubled to left center, RBI; GURNEY scored. | 1 | 13 |
6th GURNEY reached on a fielder's choice to third base, RBI; FALLON out at second 3b to 2b; ARCHER advanced to third; JOHNSTON, Ry scored. | 1 | 14 |
7th Richardson, singled to center field, RBI; Sturek, Will advanced to second; Baker, Cael scored. | 2 | 14 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, Isaiah | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Richardson, Michael | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Kasperbauer, Colin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Harbert, Spencer | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Minzey, Mason | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lug, Wes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Harrison | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Baker, Cael | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Rausch, AJ | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Sturek, Will | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haendiges, Xavier | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Dolan, Nick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kutt IV, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peck, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 5 | 0 | 12 | 7 |
Batting
HR: Harbert, Spencer (1)
Baserunning
CS: Peterson, Isaiah (1)
HBP: Sturek, Will (1)
Fielding
E: Kasperbauer, Colin (1)
Bowling Green
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutt IV, Edward | 3.2 | 8 | 10 | 6 | 1 | 5 | 2 | 0 | 2 | 0 | 18 | 22 | 1 | 4 | 0 |
Weber, Zach | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Peck, Tyler | 2.1 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 11 | 14 | 1 | 4 | 0 |
Totals | 14 | 14 | 9 | 3 | 7 | 3 | 0 | 5 | 0 | 31 | 40 | 2 | 8 | 0 |
Bowling Green
Win: Schenk, Gage (1-3)
Loss: Kutt IV, Edward (2-2)
HBP: Kutt IV, Edward (2); Weber, Zach (1); Peck, Tyler (2)
;
Schenk, Gage (1)