Bowling Green State University Athletics
Bowling Green vs Miami
Scoring Summary
Team | BGSU | MIAMI |
---|---|---|
1st KRAUSE homered to center field, RBI. | 1 | 0 |
2nd GANUN flied out to cf, SF, RBI; ARCHER scored. | 2 | 0 |
3rd NEIBAUER, N. singled to right field, RBI; ESCALA, W. scored. | 2 | 1 |
3rd KRAUSE, S. grounded out to p, SAC, bunt, RBI; ANDREWS, C. advanced to second; NEIBAUER, N. scored. | 2 | 2 |
6th GANUN walked, RBI; MONTGOMERY advanced to second; ARCHER advanced to third; ROSS, Tyler scored. | 3 | 2 |
6th MAGLIOCCA, D doubled to left field, RBI; BROKEMOND, B scored. | 3 | 3 |
6th BUZZEO, B. doubled to right center, ground-rule, 2 RBI; LESTER, P. advanced to third; MCDONALD, Z. scored; MAGLIOCCA, D scored. | 3 | 5 |
6th NEIBAUER, N. walked, RBI; ESCALA, W. advanced to second; BUZZEO, B. advanced to third; LESTER, P. scored. | 3 | 6 |
6th ANDREWS, C. flied out to rf, SF, RBI; ESCALA, W. advanced to third; BUZZEO, B. scored. | 3 | 7 |
7th ESCALA, W. grounded out to p, SAC, bunt, RBI; BUZZEO, B. advanced to second; MCDONALD, Z. scored. | 3 | 8 |
8th KRAUSE, S. doubled to left field, RBI; ANDREWS, C. scored. | 3 | 9 |
8th LESTER, P. flied out to lf, SF, RBI; KRAUSE, S. scored. | 3 | 10 |
Bowling Green
Batting
2B: Haas, Tyler (1)
HR: Krause, Jack (1)
SF: Ganun, Gavin (1)
Baserunning HBP: Archer, Nathan (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
William Escala | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nick Neibauer | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Cole Andrews | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Stephen Krause | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Benji Brokemond | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Dom Magliocca | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Zach Mcdonald | CF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Parker Lester | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Blake Buzzeo | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Michael Spinnozi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Demonica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenten Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 10 | 5 | 0 | 9 | 11 |
Batting
2B: William Escala (1); Cole Andrews (1); Stephen Krause (1); Dom Magliocca (1); Blake Buzzeo (1)
SH: William Escala (1); Stephen Krause (1)
SF: Cole Andrews (1); Parker Lester (1)
Baserunning SB: Nick Neibauer (1)
HBP: Benji Brokemond (1); Dom Magliocca (1); Zach Mcdonald (1)
Fielding
E: Parker Lester (1)
DP: Cole Andrews (1); Stephen Krause (1); Kenten Egbert (1)
Bowling Green
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Spinnozi | 3.0 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 0 |
Nick Demonica | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 0 |
Kenten Egbert | 3.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 0 |
Totals | 5 | 3 | 3 | 5 | 11 | 1 | 0 | 1 | 0 | 31 | 38 | 8 | 7 | 0 |