Bowling Green State University Athletics
Bowling Green vs Ohio
Scoring Summary
Team | BGSU | OHIO |
---|---|---|
1st CROY, B singled to left field, RBI; MALEWITZ, M scored. | 1 | 0 |
1st MINORIK singled to center field, RBI; LAMBERT, N advanced to second; CROY, B scored. | 2 | 0 |
1st A. Levy scored on a passed ball, unearned. | 2 | 1 |
2nd S. Fabik tripled to center field, 2 RBI; C. Revels scored; M. Richardso scored. | 2 | 3 |
2nd T. Lukkes singled to third base, RBI; S. Fabik scored. | 2 | 4 |
3rd LAMBERT, N grounded out to ss, RBI; FURNAS scored. | 3 | 4 |
3rd M. Richardso doubled to left field, RBI; T. Hafner advanced to third; R. Rott scored. | 3 | 5 |
3rd M. Richardso advanced to third; T. Hafner scored on a wild pitch. | 3 | 6 |
3rd T. Funderbur walked; M. Richardso scored on a wild pitch. | 3 | 7 |
3rd N. Mallott reached on a throwing error by 3b, SAC, bunt; C. Revels advanced to third; T. Funderbur scored, unearned. | 3 | 8 |
3rd S. Fabik reached on a fielder's choice, RBI; N. Mallott out at second 2b to ss; C. Revels scored, unearned. | 3 | 9 |
4th T. Funderbur singled to left field, RBI; M. Richardso scored. | 3 | 10 |
7th A. Levy singled through the right side, RBI; S. Fabik advanced to third; N. Mallott scored. | 3 | 11 |
7th R. Rott grounded out to 2b, RBI; A. Levy advanced to second; S. Fabik scored. | 3 | 12 |
9th SMITH, Antho flied out to cf, SF, RBI; SUNTKEN scored. | 4 | 12 |
Bowling Green
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Lukkes | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Levy | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
R. Rott | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
T. Hafner | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Richardso | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
T. Funderbur | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
C. Revels | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
N. Mallott | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Fabik | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kutt IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Iero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Manis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 8 | 1 | 0 | 5 | 7 |
Batting
2B: A. Levy (1); M. Richardso (2)
3B: S. Fabik (1)
SH: N. Mallott (1)
Baserunning
SB: T. Lukkes (1); A. Levy (1)
CS: T. Funderbur (1)
HBP: R. Rott (1); T. Hafner (1); M. Richardso (1); C. Revels (1)
Fielding
E: T. Hafner (1)
Bowling Green
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Kelly | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
Kutt IV | 6.0 | 3 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 21 | 22 | 2 | 7 | 0 |
T. Iero | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
B. Manis | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 |
Totals | 8 | 4 | 4 | 5 | 13 | 1 | 0 | 0 | 0 | 33 | 40 | 4 | 9 | 0 |