Bowling Green vs Cincinnati
Scoring Summary
Team | BGSU | CIN |
---|---|---|
2nd MCGUINNESS singled through the right side, RBI; MINORIK advanced to second; LAMBERT, N scored. | 1 | 0 |
3rd Johnson flied out to lf, SAC, RBI; DeAnna scored. | 1 | 1 |
4th MCGUINNESS singled to left field, RBI; LAMBERT, N scored. | 2 | 1 |
7th Bremner tripled down the rf line, RBI; Bumpass scored. | 2 | 2 |
8th FURNAS reached on a throwing error by p, SAC, bunt, advanced to second; MARTINEZ, G scored. | 3 | 2 |
9th Bumpass tripled to right center, RBI; Santiago scored. | 3 | 3 |
10th Stapp singled through the right side, RBI; Wiemer advanced to second; Mercer scored. | 3 | 4 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Croy, Brad | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Gama | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Malewitz, Mike | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Furnas, Adam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnston, Ryan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Cam | 3B/1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lambert, Neil | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Minorik, Riley | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcguinness, Joe | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Scott, Jeff | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Neibauer, Nick | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dohanos, Dylan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Suntken, TY | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrahamowicz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antle, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 2 | 2 | 0 | 9 | 8 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mercer | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Johnson | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wiemer | LF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Murphy, C | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Stapp | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mclaughlin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Santiago | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bumpass | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bremner | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Deanna | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Bitzenhofer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holding | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kullman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shawver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 6 | 1 | 12 | 6 |
Batting
3B: Wiemer (1); Bumpass (1); Bremner (1)
SH: Johnson (2)
SF: Johnson (1)
Baserunning SB: Wiemer (1); Deanna (1)
CS: Mercer (2)
HBP: Johnson (1)
Fielding
E: Shawver (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahamowicz, Andrew | 6.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 16 | 22 | 5 | 5 | 0 |
Spezia, Jeremy | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
Antle, Chase | 1.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 0 |
Totals | 7 | 4 | 4 | 6 | 12 | 0 | 0 | 1 | 1 | 30 | 40 | 6 | 8 | 0 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kullman | 7.0 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 2 | 11 | 0 |
Shawver | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 0 |
Totals | 9 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 36 | 41 | 5 | 14 | 0 |