Bowling Green State University Athletics
Bowling Green vs Morehead State
Scoring Summary
Team | BGSU | MOR |
---|---|---|
1st DREWES singled to left center, RBI; SCOTT scored. | 1 | 0 |
1st MCGUINNESS advanced to third; DREWES scored on a wild pitch. | 2 | 0 |
1st MINORIK grounded out to p, SAC, bunt, RBI; MCGUINNESS scored. | 3 | 0 |
1st SCHNEIDER, W singled to right center, RBI; LEONARD, R. scored. | 3 | 1 |
4th TETER, C. homered to right center, 3 RBI; PATRICK, M. scored; FAIN, H. scored. | 3 | 4 |
5th FAIN, H. doubled to left field, RBI; SCHNEIDER, W scored. | 3 | 5 |
5th SHOUPE, B. singled to right center, 2 RBI; PATRICK, M. scored; FAIN, H. scored. | 3 | 7 |
5th BUBLITZ, J. singled up the middle, RBI; LEONARD, R. advanced to third; SHOUPE, B. scored, unearned. | 3 | 8 |
5th BUBLITZ, J. advanced to second; LEONARD, R. scored on a passed ball, unearned. | 3 | 9 |
6th JENKINS, B doubled to left field, 2 RBI; WILLIAMS, RJ advanced to third; MINORIK scored; RIGHTER scored. | 5 | 9 |
6th GLANZMAN lined out to cf, SF, RBI; WILLIAMS, RJ scored. | 6 | 9 |
6th WILSON, Jake singled through the right side, RBI; JENKINS, B scored. | 7 | 9 |
6th PATRICK, M. singled up the middle, RBI; FAIN, H. advanced to third; SCHNEIDER, W scored. | 7 | 10 |
6th MORRIS, B. doubled to right center, RBI; PATRICK, M. advanced to third; FAIN, H. scored. | 7 | 11 |
Bowling Green
Batting
Fielding
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leonard, R. | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
Niemann, T. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bublitz, J. | PH/1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kent, R. | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulsizer, N. | LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Schneider, W | RF/1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Fain, H. | DH | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
Patrick, M. | CF/LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Teter, C. | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Morris, B. | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Shoupe, B. | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Wright, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hatcher, JC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garbrick, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 17 | 10 | 4 | 0 | 7 | 11 |
Batting
2B: Leonard, R. (1); Fain, H. (2); Morris, B. (2)
HR: Teter, C. (1)
Baserunning
CS: Kent, R. (1)
HBP: Leonard, R. (1); Schneider, W (1); Patrick, M. (1)
Fielding
DP: Leonard, R. (1); Schneider, W (1); Morris, B. (1)
Bowling Green
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatcher, JC | 5.0 | 8 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 25 | 2 | 8 | 0 |
Garbrick, A. | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 0 |
Calderon, D. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 12 | 7 | 7 | 4 | 8 | 1 | 0 | 0 | 0 | 36 | 42 | 6 | 12 | 0 |
Win: Hatcher, JC (1-1)
Loss: Croy, Brad (0-3)
HBP: Rospert, Addison (2); Antle, Chase (1)
;
PB: Scott, Jeff (1)
;
Shoupe, B. (2)