Bowling Green State University Athletics
Western Michigan vs Bowling Green
Scoring Summary
Team | WMU | BGSU |
---|---|---|
5th FARMER, D singled through the right side, RBI; VOGELMEIER advanced to second; GOODWIN advanced to third; FORESTELL, J scored. | 1 | 0 |
5th MILLER, G singled, advanced to second on an error by c, RBI; FARMER, D advanced to third on the error; VOGELMEIER scored, unearned; GOODWIN scored. | 3 | 0 |
5th PRINCE, H flied out to lf, SF, RBI; FARMER, D scored, unearned. | 4 | 0 |
7th PASTORA, S walked, RBI; PRINCE, H advanced to second; MILLER, G advanced to third; FARMER, D scored. | 5 | 0 |
7th FORESTELL, J doubled to left field, 2 RBI; PASTORA, S advanced to third; PRINCE, H scored; MILLER, G scored. | 7 | 0 |
9th FORESTELL, J singled through the right side, RBI; PASTORA, S advanced to third; STONE, A scored. | 8 | 0 |
9th HENDERSON, C advanced to second on a wild pitch; FORESTELL, J advanced to third on a wild pitch; PASTORA, S scored on a wild pitch. | 9 | 0 |
9th VOGELMEIER walked, RBI; SMITH, C advanced to second; HENDERSON, C advanced to third; FORESTELL, J scored. | 10 | 0 |
9th FARMER, D singled to left field, RBI; VOGELMEIER advanced to second; SMITH, C advanced to third; HENDERSON, C scored. | 11 | 0 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vogelmeier, Nick | 2B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Farmer, Drew | CF | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Miller, Grant | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Nelson, Evan | DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
   Stone, Andrew | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Prince, Hunter | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Pastora, Steve | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Forestell, Jesse | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Goodwin, Alex | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Henderson, Conner | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Connor | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haynes, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piechota, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcconnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 9 | 8 | 1 | 0 | 10 |
Batting
2B: Forestell, Jesse (1)
SH: Prince, Hunter (1)
SF: Prince, Hunter (1)
Baserunning CS: Smith, Connor (1)
HBP: Goodwin, Alex (1); Henderson, Conner (1)
Bowling Green
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haynes, Pat | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 6 | 0 |
Piechota, Jacob | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 10 | 1 | 0 |
Mcconnell, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 31 | 36 | 15 | 7 | 0 |
Bowling Green
Win: Piechota, Jacob (2-1)
Loss: Carey, Zac (2-3)
HBP: Haynes, Pat (1)
;
Carey, Zac (1); Antle, Chase (1)