Bowling Green State University Athletics
Bowling Green vs Presbyterian
3/11/2016
Perfect Game Park 11
3:28 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 10 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Schildt, C.j. (2-1)Loss: Chock, T. (0-2)Save: Daugherty, Devin (1)
Scoring Summary
Team | BGSU | PC |
---|---|---|
2nd MOTT singled to left center, 2 RBI; CALLAWAY advanced to second; GLANZMAN scored; DREWES scored. | 2 | 0 |
3rd BASALYGA singled up the middle, RBI; WILLIAMS, RJ scored. | 3 | 0 |
3rd MIDKIFF, J. singled through the left side, RBI; JACKSON, W. advanced to second; WEYENBERG scored. | 3 | 1 |
7th SMITH, M singled up the middle, 2 RBI; BROWN, Kory scored; CALLAWAY scored. | 5 | 1 |
9th BROWN, Kory flied out to cf, SF, RBI; CALLAWAY scored. | 6 | 1 |
Bowling Green
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Auckland, B. | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Weyenberg | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, W. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Midkiff, J. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Avery, C. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Slagill, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wise, N. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, C. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Priaulx, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, R. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koski, R. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chock, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Springs, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wortkoetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trebendis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 4 | 0 | 7 | 8 |
Batting
2B: Jackson, W. (1)
Baserunning
CS: Chapman, C. (1)
Bowling Green
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chock, T. | 6.1 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 10 | 0 |
Springs, C. | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Wortkoetter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Trebendis | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Totals | 10 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 33 | 39 | 11 | 11 | 0 |