Bowling Green State University Athletics
Bowling Green vs Central Michigan
3/22/2016
Theunissen Stadium
3:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Croy, Brad (1-0)Loss: Wolfram, Grant (0-2)
Scoring Summary
Team | BGSU | CMU |
---|---|---|
3rd SMITH, M flied out to rf, SAC, RBI; MINORIK scored. | 1 | 0 |
3rd BASALYGA homered to left field, 2 RBI; CALLAWAY scored. | 3 | 0 |
4th CALLAWAY walked, RBI; MINORIK advanced to second; MOTT advanced to third; GLANZMAN scored. | 4 | 0 |
Bowling Green
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sullivan, Jason | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckinstry, Zach | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Robinson, Daniel | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jipping, Daniel | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Borglin, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cole, Dazon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradley, Colton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Heeke, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Houlihan, Joe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Watkins, Jarrod | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Blake | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oliver, Morgan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kratt, Evan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfram, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 4 | 0 | 7 | 7 |
Baserunning
SB: Robinson, Daniel (1)
Fielding
DP: Sullivan, Jason (1); Robinson, Daniel (1)
Bowling Green
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfram, Grant | 3.2 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 3 | 0 |
Williams, Brady | 4.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 3 | 0 |
Kelly, Connor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Totals | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 40 | 15 | 6 | 0 |