Bowling Green vs Illinois State
Scoring Summary
Team | BGSU | ILS |
---|---|---|
1st Snyder homered to left field, 3 RBI (1-1); Hendren, Jar scored; DeJong scored. | 0 | 3 |
2nd RIGHTER flied out to lf, SAC, RBI (0-0); BASALYGA scored. | 1 | 3 |
2nd Jackson homered down the lf line, 2 RBI (0-1); Leverett scored. | 1 | 5 |
2nd DeJong homered to left center, RBI (1-2). | 1 | 6 |
6th Leverett singled through the left side, RBI (1-0); Colon advanced to second; Kelch scored. | 1 | 7 |
7th RAIT singled up the middle, RBI (1-2); SMITH, M advanced to third; BASALYGA scored, unearned. | 2 | 7 |
7th BROWN, Kory flied out to cf, SAC, RBI (3-2); SMITH, M scored, unearned. | 3 | 7 |
7th HOWARD doubled down the rf line, RBI (0-2); CALLAWAY advanced to third; RAIT scored, unearned. | 4 | 7 |
7th KEEGAN doubled to left center, 3 RBI (1-0); BIEN scored, team unearned; HOWARD scored, team unearned; CALLAWAY scored, team unearned. | 7 | 7 |
9th Beesley singled to shortstop, RBI (0-0); Snyder advanced to second; DeJong advanced to third; Dwyer scored. | 7 | 8 |
Bowling Green
Batting
Fielding
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dwyer, Daniel | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Dejong, Paul | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hendren, Jared | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Snyder, Mason | 1B | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
Beesley, Sean | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kelch, Joe | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Colon, Dennis | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Leverett, Logan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson, Danny | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Heilenbach, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barton, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogrin, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landwehr, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 4 | 1 | 4 | 5 |
Batting
2B: Snyder, Mason (1)
HR: Dejong, Paul (1); Snyder, Mason (1); Jackson, Danny (1)
SH: Hendren, Jared (1)
Baserunning
SB: Beesley, Sean (1)
HBP: Beesley, Sean (1); Leverett, Logan (1)
Fielding
E: Beesley, Sean (1)
DP: Snyder, Mason (1); Kelch, Joe (1); Colon, Dennis (1); Heilenbach, Steve (1)
Bowling Green
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heilenbach, Steve | 6.1 | 4 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 9 | 88 |
Barton, Jeffrey | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 20 |
Vogrin, Mitch | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 17 |
Landwehr, Jack | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 18 |
Totals | 8 | 7 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 32 | 40 | 10 | 12 | 143 |