Buffalo vs Bowling Green
Scoring Summary
Team | UB | BGSU |
---|---|---|
1st BALDOCK grounded out to 3b, RBI; KANZLER scored. | 1 | 0 |
2nd BURKE singled up the middle, advanced to second on the throw, RBI; MESTAS scored. | 2 | 0 |
2nd PITZULO walked, RBI; HOWARD advanced to second; GLANZMAN advanced to third; BIEN scored. | 2 | 1 |
3rd RAIT advanced to third; SHAY, J scored on a wild pitch, unearned. | 2 | 2 |
3rd BIEN singled to second base, advanced to second on a throwing error by 2b, RBI; RAIT scored, unearned. | 2 | 3 |
4th BURKE doubled down the rf line, 2 RBI; FIGGINS scored; MAUTNER scored. | 4 | 3 |
4th SCARCELLO doubled to left center, out at third lf to ss to 3b, RBI; BURKE scored. | 5 | 3 |
4th LANCASTER singled to left field, RBI; HOWARD scored. | 5 | 4 |
5th MAUTNER singled through the left side, 2 RBI; BALDOCK advanced to second; KANZLER scored; TOPPS scored. | 7 | 4 |
6th MAUTNER singled through the left side, 2 RBI; BALDOCK advanced to second; KANZLER scored; SCARCELLO scored. | 9 | 4 |
9th BURKE singled to center field, RBI; RICHARDS advanced to third; FIGGINS scored. | 10 | 4 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Topps, Jim | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kanzler, Jason | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Baldock, Alex | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mautner, Tyler | DH | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Figgins, Kyle | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mestas, Jon | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Richards, Thomas | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Burke, Mike | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
Scarcello, Mike | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Magovney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcwilliams, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 10 | 4 | 0 | 8 | 6 |
Batting
2B: Burke, Mike (1); Scarcello, Mike (1)
3B: Kanzler, Jason (1)
SH: Topps, Jim (1); Baldock, Alex (1); Figgins, Kyle (1); Mestas, Jon (1)
Fielding
E: Figgins, Kyle (1); Mestas, Jon (1); Burke, Mike (1)
Bowling Green
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magovney, Anthony | 5.0 | 7 | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 2 | 0 |
Mcwilliams, River | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 3 | 0 |
Totals | 9 | 4 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 37 | 40 | 13 | 5 | 0 |
Bowling Green
Win: Magovney, Anthony (7-4)
Loss: Apthorpe, Cody (4-4)
HBP: Magovney, Anthony (1)
;
Save: Mcwilliams, River (12)
;