Bowling Green State University Athletics
Oklahoma State vs Bowling Green
Scoring Summary
Team | OSU | BGSU |
---|---|---|
1st McCurry, R. singled to left field, RBI; Krietemeier scored. | 1 | 0 |
2nd Saxon singled to left field, RBI; Green scored. | 2 | 0 |
2nd Krietemeier singled up the middle, 2 RBI; Walton scored; Saxon scored. | 4 | 0 |
2nd HOWARD advanced to third; WALKER scored on a wild pitch. | 4 | 1 |
7th Walton singled through the right side, RBI; Higgins scored. | 5 | 1 |
7th McCurry, R. singled through the left side, RBI; Walton scored. | 6 | 1 |
8th Green scored on a wild pitch, unearned. | 7 | 1 |
8th LOSBY singled to center field, RBI; SHAY, J advanced to second; LANCASTER scored. | 7 | 2 |
8th RAIT reached on a fielder's choice to shortstop, advanced to second; LOSBY advanced to second on a throwing error by ss, advanced to third; SHAY, J scored, unearned. | 7 | 3 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saxon | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Walton | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Krietemeier | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Mccurry, R. | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Rea | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Romero | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fish | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Green | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hursh | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higgins | PH/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nurdin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wheeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccurry, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 6 | 0 | 4 | 7 |
Batting
2B: Higgins (1)
3B: Green (1)
Baserunning
SB: Walton (2)
Fielding
E: Mccurry, R. (1)
DP: Walton (2); Krietemeier (2); Mccurry, R. (2)
Bowling Green
Batting
Baserunning
Fielding
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurdin | 7.0 | 7 | 3 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 25 | 30 | 5 | 9 | 0 |
Wheeland | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
Mccurry, B. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 8 | 3 | 2 | 2 | 9 | 1 | 0 | 3 | 0 | 33 | 39 | 6 | 10 | 0 |