Bowling Green State University Athletics
Bowling Green vs Kansas
Scoring Summary
Team | BGSU | KU |
---|---|---|
4th LOSBY singled through the left side, RBI, out at first lf to c to 2b to 1b (0-0); KUBUSKI advanced to third; WYNN scored. | 1 | 0 |
5th Kuntz, K. singled to right field, RBI (0-1); McKay, C. advanced to second; Dreiling, J. advanced to third; Smith, D. scored. | 1 | 1 |
7th Tharp, T. singled to left field, 2 RBI (1-2); Kuntz, K. advanced to second; McKay, C. scored; Dreiling, J. scored. | 1 | 3 |
Bowling Green
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckay, C. | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brunansky, J | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuntz, K. | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Tharp, T. | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Elgie, Z. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Stanfield, J | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eldredge, K. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Deleon, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Protacio, J. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, D. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Marasco, J. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dreiling, J. | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Benjamin, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kahana, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poppe, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 6 | 0 | 6 | 9 |
Batting
2B: Smith, D. (1)
Baserunning
HBP: Mckay, C. (1)
Fielding
DP: Kuntz, K. (1); Elgie, Z. (1); Eldredge, K. (1); Marasco, J. (2)
Bowling Green
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin, W. | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 10 | 78 |
Kahana, R. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Poppe, T. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Totals | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 32 | 7 | 13 | 101 |
Win: Benjamin, W. (1-0)
Loss: Singer, Ben (0-1)
HBP: Apthorpe, Cody (1)
;
Benjamin, W. (1)
Save:
Poppe, T. (1)