|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| Florida State Invitational | |||
| 08/29/08 | vs. Stetson | Tallahassee, Fla. | W, 3-0 |
| 08/30/08 | at Florida State | Tallahassee, Fla. | L, 3-1 |
| vs. Florida A&M | Tallahassee, Fla. | W, 3-0 | |
| 09/05/08 | at Penn | Philadelphia, Pa. | W, 3-2 |
| Temple Invitational | |||
| 09/05/08 | vs. Fairfield | Philadelphia, Pa. | L, 3-2 |
| 09/06/08 | at Temple | Philadelphia, Pa. | W, 3-1 |
| vs. Army | Philadelphia, Pa. | W, 3-2 | |
| 09/09/08 | at Oakland | Rochester, Mich. | W, 3-0 |
| Marquette Challenge | |||
| 09/12/08 | vs. Green Bay | Milwaukee, Wis. | W, 3-1 |
| 09/13/08 | vs. Temple | Milwaukee, Wis. | W, 3-0 |
| at Marquette | Milwaukee, Wis. | W, 3-2 | |
| Best Western Invitational | |||
| 09/19/08 | Hofstra vs. Rice | Bowling Green, Ohio | 4:30 p.m. ET |
| vs. Binghamton | Bowling Green, Ohio | W, 3-0 | |
| 09/20/08 | Hofstra vs. Binghamton | Bowling Green, Ohio | 10:00 a.m. ET |
| vs. Rice |
Bowling Green, Ohio | L, 3-1 | |
| Binghamton vs. Rice | Bowling Green, Ohio | 4:30 p.m. ET | |
| vs. Hofstra | Bowling Green, Ohio | L, 3-0 | |
| 09/25/08 | at Miami (Oh) | Oxford, Ohio | L, 3-1 |
| 09/27/08 | at Northern Illinois | DeKalb, Ill. | L, 3-0 |
| 10/03/08 | vs. Ohio | Bowling Green, Ohio | W, 3-2 |
| 10/04/08 | vs. Kent State | Bowling Green, Ohio | W, 3-2 |
| 10/10/08 | at Akron | Akron, Ohio | W, 3-2 |
| 10/11/08 | at Buffalo | Buffalo, N.Y. | W, 3-1 |
| 10/16/08 | at Central Michigan | Mt. Pleasant, Mich. | L, 3-0 |
| 10/17/08 | at Eastern Michigan | Ypsilanti, Mich. | W, 3-0 |
| 10/21/08 | at Cleveland State | Cleveland, Ohio | W, 3-2 |
| 10/24/08 | vs. Ball State | Bowling Green, Ohio | W, 3-2 |
| 10/25/08 | vs. Toledo |
Bowling Green, Ohio | W, 3-0 |
| 10/30/08 | vs. Miami (Oh) | Bowling Green, Ohio | W, 3-0 |
| 11/01/08 | vs. Western Michigan | Bowling Green, Ohio | W, 3-2 |
| 11/07/08 | at Kent State | Kent, Ohio | W, 3-0 |
| 11/08/08 | at Ohio | Athens, Ohio | L, 3-1 |
| 11/14/08 | vs. Buffalo | Bowling Green, Ohio | W, 3-0 |
| 11/15/08 | vs. Akron |
Bowling Green, Ohio | W, 3-1 |
| MAC Tournament | |||
| 11/18/08 | vs. Buffalo | Bowling Green, Ohio | W, 3-1 |
| 11/21/08 | vs. Central Michigan | Toledo, Ohio | W, 3-1 |
| 11/22/08 | vs. Western Michigan | Toledo, Ohio | L, 3-1 |
Schedule Key
Home Event
Away Event
Home Matches played at Anderson Arena
For previous season schedules, please visit our almanac section.













