|
1999 Results
| Date | Opponent | Location | Outcome/Time |
| 10/08/1999 | Brown-Orange Intrasquad Meet | Brown-Orange Intrasquad Meet (Bowling Green, Ohio) | Recap |
| 10/09/1999 | Alumni | Bowling Green, Ohio | 9:30 AM ET
|
| 10/22/1999 | Tom Stubbs Relays | Bowling Green, Ohio | Recap |
| 11/05/1999 | Eastern Michigan* | Double Dual Meet (Toledo, Ohio) | L, 168-132 Recap |
| 11/06/1999 | Toledo | Double Dual Meet (Toledo, Ohio) | L, 175-123 Recap |
| 11/12/1999 | Oakland | Bowling Green, Ohio | L, 155-88 Recap |
| 11/13/1999 | Illinois-Chicago | Bowling Green, Ohio | W, 138-83 Recap |
| 11/20/1999 | Wright State & Findlay | Bowling Green, Ohio | Recap |
| 12/02/1999 | Notre Dame Invitational | South Bend, Ind. | 10:00 AM ET
|
| 12/03/1999 | Notre Dame Invitational | South Bend, Ind. | 10:00 AM ET
|
| 12/04/1999 | Notre Dame Invitational | South Bend, Ind. | 5th, 706 Recap |
| 01/05/2000 | Hall of Fame Invitational | Fort Lauderdale, Fla. | TBA
|
| 01/22/2000 | Buffalo* & Ball State* | Buffalo, N.Y. | L, 173-127 Recap |
| 01/29/2000 | Miami* & Ohio* | Oxford, Ohio | L, 187-104 Recap |
| 02/05/2000 | Akron* & Northern Illinois* | Bowling Green, Ohio | W, 134-108 Recap |
| 02/24/2000 | MAC Championships | Athens, Ohio | 7th, 73.5 Recap |
| 02/25/2000 | MAC Championships | Athens, Ohio | 7th, 187.50 Recap |
| 02/26/2000 | MAC Championships | Athens, Ohio | 7th, 266.50 Recap |
*Denotes Conference Meets
All Home Meets Are Held at Cooper Pool in the BGSU Student Recreation Center.
|