|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 08/22/08 | at Cincinnati | Cincinnati, Ohio | L, 3-1 |
| 08/29/08 | at Oakland | Rochester, Mich. | T, 0-0 (2-OT) |
| 08/31/08 | vs. Michigan State | Bowling Green, Ohio | L, 3-0 |
| 09/05/08 | at IPFW | Fort Wayne, Ind. | W, 4-0 |
| 09/07/08 | at Ohio State | Columbus, Ohio | T, 1-1 (2-OT) |
| 09/12/08 | vs. Tennessee Tech | Bowling Green, Ohio | W, 7-0 |
| 09/14/08 | vs. Marshall |
Bowling Green, Ohio | W, 3-0 |
| 09/19/08 | vs. Detroit | Bowling Green, Ohio | W, 4-0 |
| 09/21/08 | at Xavier | Cincinnati, Ohio | W, 2-0 |
| 09/26/08 | at Northern Illinois | DeKalb, Ill. | L, 2-1 |
| 09/28/08 | at Western Michigan | Kalamazoo, Mich. | W, 1-0 |
| 10/03/08 | at Ohio | Athens, Ohio | T, 0-0 (2-OT) |
| 10/05/08 | at Akron | Akron, Ohio | W, 2-0 |
| 10/10/08 | vs. Ball State | Bowling Green, Ohio | W, 1-0 (2-OT) |
| 10/12/08 | vs. Miami |
Bowling Green, Ohio | W, 4-0 |
| 10/17/08 | at Central Michigan | Mount Pleasant, Mich. | L, 2-0 |
| 10/19/08 | at Eastern Michigan | Ypsilanti, Mich. | L, 2-0 |
| 10/24/08 | vs. Kent State | Bowling Green, Ohio | W, 1-0 |
| 10/26/08 | vs. Buffalo | Bowling Green, Ohio | W, 3-0 |
| 10/30/08 | vs. Toledo | Bowling Green, Ohio | T, 1-1 (2-OT) |
| MAC Tournament | |||
| 11/02/08 | vs. Western Michigan |
Bowling Green, Ohio (MAC Tourn. QF) | W, 2-0 |
| 11/07/08 | at Toledo |
Toledo, Ohio (MAC Tourn. SF) | L, 1-0 |
Schedule Key
Home Event
Away Event
Home matches played at Cochrane Field.
For previous season schedules, please visit our almanac section.













