Kari Liggett
Date Tournament Score (Place)
9/12-13 Youngstown Invitational 78-76-154 (T-2nd)
9/19-20 Cardinal Classic 78-84-162 (T-33rd)
9/24-25 Rocket Classic 81-78-85-244 (T-35th)
10/1-2 Wolverine Invitational 83-92-86-261 (41st)
10/24-25 Cincinnati Fall Classic DNP
3/2-4 Rio Verde Collegiate Invite 86-94-80-260 (T-35th)
3/7-8 St. George Invitational 83-78-161 (3rd)
4/14-15 Illini Spring Classic 84-82-166 (T-59th)
4/17-18 Rocket Spring Classic 85-86-84-255 (39th)
4/28-30 MAC Championships 84-86-77-77 - 324 (34th)
Strokes: 1,987
Rounds: 24
Average: 82.79
Jessica McCann
Date Tournament Score (Place)
9/12-13 Youngstown Invitational 77-77-154 (T-2nd)
9/19-20 Cardinal Classic 78-81-159 (T-21st)
9/24-25 Rocket Classic 77-81-73-231 (T- 13th)
10/1-2 Wolverine Invitational 88-91-84-263 (42nd)
10/24-25 Cincinnati Fall Classic 88-79-167 (21st)
3/2-4 Rio Verde Collegiate Invite 81-84-W-W
3/7-8 St. George Invitational 83-87-170 (T-16th)
4/14-15 Illini Spring Classic 75-77-152 (T-8th)
4/17-18 Rocket Spring Classic 79-87-76-242 (22nd)
4/28-30 MAC Championships 75-83-81-79 - 318 (26th)
Strokes: 2,021
Rounds: 25
Average: 80.84
Lindsey Jonkhoff
Date Tournament Score (Place)
9/12-13 Youngstown Invitational 79-76-155 (6th)
9/19-20 Cardinal Classic 79-84-163 (T- 39th)
9/24-25 Rocket Classic DNP
10/1-2 Wolverine Invitational 92-97-86-275 (46th)
10/24-25 Cincinnati Fall Classic 92-88-180 (T-38th)
3/2-4 Rio Verde Collegiate Invite 86-85-89-260 (103rd)
3/7-8 St. George Invitational 88-86-174 (T- 21st)
4/14-15 Illini Spring Classic DNP
4/17-18 Rocket Spring Classic DNP
4/28-30 MAC Championships DNP
Strokes: 1,207
Rounds: 14
Average: 86.21
Carley Hrusovsky
Date Tournament Score (Place)
9/12-13 Youngstown Invitational 73-83-156 (T-7th)
9/19-20 Cardinal Classic 84-77-161 (T-30th)
9/24-25 Rocket Classic 79-87-79-245 (T- 44th)
10/1-2 Wolverine Invitational 83-80-85- 248 (30th)
10/24-25 Cincinnati Fall Classic 90-79-169 (T-23rd)
3/2-4 Rio Verde Collegiate Invite 77-78-80-235 (T-35th)
3/7-8 St. George Invitational 85-77-162 (T-7th)
4/14-15 Illini Spring Classic 79-78-157 (T-23rd)
4/17-18 Rocket Spring Classic 76-78-82-226 (T-10th)
4/28-30 MAC Championships 87-73-80-75 - 315 (T-21st)
Strokes: 2,084
Rounds: 26
Average: 80.15
Amanda Bader
Date Tournament Score (Place)
9/12-13 Youngstown Invitational 79-80-159 (T-21st)
9/19-20 Cardinal Classic 94-80-174 (31st)
9/24-25 Rocket Classic 77-78-77-232 (T-15th)
10/1-2 Wolverine Invitational 92-85-177 (43rd)
3/2-4 Rio Verde Collegiate Invite 80-82-83-235 (T-34th)
3/7-8 St. George Invitational 78-79-157 (T- 3rd)
4/14-15 Illini Spring Classic 85-84-169 (T-65th)
4/17-18 Rocket Spring Classic 90-88-81-259 (43rd)
4/28-30 MAC Championships 82-83-82-84 - 331 (39th)
Strokes: 1,893
Rounds: 23
Average: 82.30
Amanda Schroeder
Date Tournament Score (Place)
9/12-13 Youngstown Invitational DNP
9/19-20 Cardinal Classic DNP
9/24-25 Rocket Classic 86-86-172 (64th)
10/1-2 Wolverine Invitational 97-85-182 (45TH)
10/24-25 Cincinnati Fall Classic 84-85-169 (T-23rd)
3/2-4 Rio Verde Collegiate Invite 84-88-80-252 (T-96th)
3/7-8 St. George Invitational 87-82-169 (T-14th)
4/14-15 Illini Spring Classic 85-82-167 (T-61st)
4/17-18 Rocket Spring Classic 88-78-87-253 (T-34th)
4/28-30 MAC Championships 84-83-79-84 - 330 (38th)
Strokes: 1,694
Rounds: 20
Average: 84.70