BGSU Cumulative Statistics

Bowling Green
Season Statistics
Season Schedule/Results & Leaders
Bowling Green State Univ. Basketball
Bowling Green Season Schedule/Results & Leaders (as of Mar 20, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (9-1) (9-5) (5-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (10-5) (2-0) (3-3) (5-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/04 7 p.m. ! at Ohio State 41-89 L 2863 (9)McDOWELL, Casey (5)MANN, Ali
(9)THORBURN, Megan
11/19/04 8:00 p.m. at IPFW W 115-84 1438 (27)HONEGGER, Liz (13)MANN, Ali
11/27/04 7:05 p.m. at Duquesne 63-68 L 625 (23)MANN, Ali (13)HONEGGER, Liz
11/30/04 7:00 p.m. YOUNGSTOWN STATE W 83-61 538 (23)ACHTER, Kate (15)HONEGGER, Liz
12/4/04 3:00 p.m. % vs Lehigh 74-77 L 236 (20)HORNE, Carin (7)MANN, Ali
12/5/04 1:00 p.m. % vs Winthrop W 74-52 273 (18)HONEGGER, Liz (11)HONEGGER, Liz
12/10/04 8:30 p.m. MT # at New Mexico 43-73 L 9212 (10)HONEGGER, Liz (8)HONEGGER, Liz
(10)HORNE, Carin
12/11/04 6:05 p.m. MT # vs Utah State W 75-54 9656 (18)HONEGGER, Liz (12)MANN, Ali
12/18/04 4:00 p.m. at Saint Francis (Pa.) WOT 80-74 351 (19)MANN, Ali (10)MANN, Ali
12/20/04 10:00 a.m. at Robert Morris W 66-51 324 (18)ACHTER, Kate (9)HONEGGER, Liz
12/30/04 7:00 p.m. BUCKNELL W 80-60 579 (19)HONEGGER, Liz (10)HONEGGER, Liz
1/5/05 7:00 p.m. * at Buffalo W 70-45 412 (14)HONEGGER, Liz (9)MANN, Ali
1/8/05 2:00 p.m. * at Western Michigan W 80-67 4589 (23)HONEGGER, Liz (8)HONEGGER, Liz
1/12/05 7:00 p.m. * EASTERN MICHIGAN 48-51 L 1055 (13)ACHTER, Kate (9)MANN, Ali
(9)HONEGGER, Liz
1/15/05 7:00 p.m. * at Toledo WOT 69-66 2912 (22)MANN, Ali (7)MANN, Ali
1/19/05 7:00 p.m. * MIAMI W 68-59 776 (15)ACHTER, Kate (11)MANN, Ali
(15)HORNE, Carin
1/22/05 3:00 p.m. * WESTERN MICHIGAN W 80-58 1087 (21)HONEGGER, Liz (7)MANN, Ali
1/26/05 7:05 p.m. * at Kent State 53-62 L 816 (20)HORNE, Carin (9)HORNE, Carin
2/2/05 7:00 p.m. * NORTHERN ILLINOIS W 80-44 537 (18)HORNE, Carin (9)HONEGGER, Liz
2/5/05 2:06 p.m. * OHIO W 86-59 1625 (19)MANN, Ali (12)HONEGGER, Liz
2/8/05 7:00 p.m. * at Ball State W 69-49 1247 (27)HONEGGER, Liz (9)MANN, Ali
(9)HONEGGER, Liz
2/12/05 2:00 p.m. * at Akron W 61-52 308 (17)MANN, Ali (9)HORNE, Carin
2/15/05 7:00 p.m. * CENTRAL MICHIGAN W 72-58 642 (16)MANN, Ali (6)MANN, Ali
(16)HORNE, Carin (6)LEWIS, Tene
2/19/05 7:05 p.m. * at Eastern Michigan 52-57 L 1282 (16)MANN, Ali (7)MANN, Ali
(7)HONEGGER, Liz
2/23/05 7:00 p.m. * MARSHALL W 73-62 618 (27)ACHTER, Kate (16)MANN, Ali
2/26/05 1:00 p.m. * TOLEDO W 72-71 1562 (17)HORNE, Carin (8)HORNE, Carin
3/1/05 7:05 p.m. CT * at Northern Illinois W 75-72 1362 (20)MANN, Ali (12)HONEGGER, Liz
(20)HONEGGER, Liz
3/9/05 1:00 p.m. ^ vs Miami W 84-68 2179 (31)McDOWELL, Casey (11)HONEGGER, Liz
3/11/05 12:00 p.m. @ vs Eastern Michigan W 77-57 1123 (19)MANN, Ali (7)HORNE, Carin
3/12/05 1:00 p.m. & vs Kent State W 81-75 4058 (21)ACHTER, Kate (7)HONEGGER, Liz
3/19/05 5:00 p.m. PT $ vs Kansas State 60-70 L (15)HONEGGER, Liz (13)HONEGGER, Liz
! Sportsview.tv WNIT First Round
% Brown Classic (Providence, R.I.)
# Lobo Shootout (Albuquerque, N.M.)
* Mid-American Conference game
^ MAC Tournament Quarterfinal (Cleveland, Ohio)
@ MAC Tournament Semifinal (Cleveland, Ohio)
& MAC Tournament Championship (Cleveland, Ohio)
$ NCAA Championships First Round (Seattle, Wash.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 9019 902
AWAY.................... 14 27741 1982
NEUTRAL................. 7 17525 2504
TOTAL................... 31 54285 1751
Season Box Score
Bowling Green State Univ. Basketball
Bowling Green Season Box Score (as of Mar 20, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (9-1) (9-5) (5-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (10-5) (2-0) (3-3) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Honegger, Liz...... 31-31 968 31.2 159-368 .432 59-172 .343 73-96 .760 84 166 250 8.1 66 0 42 28 50 61 450 14.5
22 Mann, Ali.......... 31-30 973 31.4 155-332 .467 17-51 .333 102-144 .708 78 152 230 7.4 89 4 58 54 16 27 429 13.8
14 Horne, Carin....... 31-21 783 25.3 123-311 .395 45-150 .300 63-90 .700 56 74 130 4.2 84 2 30 49 13 63 354 11.4
20 Achter, Kate....... 31-24 822 26.5 110-232 .474 0-7 .000 121-156 .776 45 78 123 4.0 65 1 124 102 3 49 341 11.0
21 McDowell, Casey.... 31-30 904 29.2 68-179 .380 44-119 .370 32-40 .800 5 71 76 2.5 28 0 50 47 2 27 212 6.8
44 Thorburn, Megan.... 29-10 359 12.4 38-113 .336 7-42 .167 18-28 .643 13 20 33 1.1 21 0 20 27 7 6 101 3.5
25 Kapferer, Kelly.... 30-1 303 10.1 38-82 .463 4-12 .333 19-25 .760 22 30 52 1.7 31 0 6 28 9 9 99 3.3
24 Lewis, Tene........ 31-7 637 20.5 30-78 .385 0-1 .000 28-46 .609 42 53 95 3.1 69 2 90 78 6 57 88 2.8
12 Taylor, Whitney.... 24-1 159 6.6 16-59 .271 8-37 .216 6-11 .545 2 6 8 0.3 14 0 9 15 0 1 46 1.9
42 Smith, Sakima...... 26-0 134 5.2 18-37 .486 2-9 .222 1-5 .200 14 13 27 1.0 15 0 10 11 2 4 39 1.5
50 Flynn, Amber....... 18-0 79 4.4 8-15 .533 0-0 .000 4-12 .333 10 14 24 1.3 10 0 2 14 2 3 20 1.1
55 Lause, Jill........ 25-0 129 5.2 10-31 .323 0-1 .000 5-11 .455 9 19 28 1.1 27 0 5 15 6 6 25 1.0
TEAM............... 42 73 115 3.7 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 773-1837 .421 186-601 .309 472-664 .711 422 769 1191 38.4 520 9 446 474 116 313 2204 71.1
Opponents.......... 31 6250 692-1771 .391 168-531 .316 393-555 .708 394 736 1130 36.5 566 9 359 560 127 247 1945 62.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bowling Green................. 1025 1156 23 - 2204
Opponents..................... 894 1037 14 - 1945
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bowling Green................. 99 4 103
Opponents..................... 73 1 74
Combined Team Statistics
Bowling Green State Univ. Basketball
Bowling Green Combined Team Statistics (as of Mar 20, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (9-1) (9-5) (5-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (10-5) (2-0) (3-3) (5-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/12/04 at Ohio State L 41-89 2863
11/19/04 at IPFW W 115-84 1438
11/27/04 at Duquesne L 63-68 625
11/30/04 YOUNGSTOWN STATE W 83-61 538
%12/4/04 vs Lehigh L 74-77 236
%12/5/04 vs Winthrop W 74-52 273
#12/10/04 at New Mexico L 43-73 9212
#12/11/04 vs Utah State W 75-54 9656
12/18/04 at Saint Francis (Pa.) W OT 80-74 351
12/20/04 at Robert Morris W 66-51 324
12/30/04 BUCKNELL W 80-60 579
*1/5/05 at Buffalo W 70-45 412
*1/8/05 at Western Michigan W 80-67 4589
*1/12/05 EASTERN MICHIGAN L 48-51 1055
*1/15/05 at Toledo W OT 69-66 2912
*1/19/05 MIAMI W 68-59 776
*1/22/05 WESTERN MICHIGAN W 80-58 1087
*1/26/05 at Kent State L 53-62 816
*2/2/05 NORTHERN ILLINOIS W 80-44 537
*2/5/05 OHIO W 86-59 1625
*2/8/05 at Ball State W 69-49 1247
*2/12/05 at Akron W 61-52 308
*2/15/05 CENTRAL MICHIGAN W 72-58 642
*2/19/05 at Eastern Michigan L 52-57 1282
*2/23/05 MARSHALL W 73-62 618
*2/26/05 TOLEDO W 72-71 1562
*3/1/05 at Northern Illinois W 75-72 1362
^3/9/05 vs Miami W 84-68 2179
@3/11/05 vs Eastern Michigan W 77-57 1123
&3/12/05 vs Kent State W 81-75 4058
$3/19/05 vs Kansas State L 60-70 -
! Sportsview.tv WNIT First Round
% Brown Classic (Providence, R.I.)
# Lobo Shootout (Albuquerque, N.M.)
* Mid-American Conference game
^ MAC Tournament Quarterfinal (Cleveland, Ohio)
@ MAC Tournament Semifinal (Cleveland, Ohio)
& MAC Tournament Championship (Cleveland, Ohio)
$ NCAA Championships First Round (Seattle, Wash.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Honegger, Liz....... 31-31 31.2 .432 .343 .760 8.1 1.4 61 50 14.5
22 Mann, Ali........... 31-30 31.4 .467 .333 .708 7.4 1.9 27 16 13.8
14 Horne, Carin........ 31-21 25.3 .395 .300 .700 4.2 1.0 63 13 11.4
20 Achter, Kate........ 31-24 26.5 .474 .000 .776 4.0 4.0 49 3 11.0
21 McDowell, Casey..... 31-30 29.2 .380 .370 .800 2.5 1.6 27 2 6.8
44 Thorburn, Megan..... 29-10 12.4 .336 .167 .643 1.1 0.7 6 7 3.5
25 Kapferer, Kelly..... 30-1 10.1 .463 .333 .760 1.7 0.2 9 9 3.3
24 Lewis, Tene......... 31-7 20.5 .385 .000 .609 3.1 2.9 57 6 2.8
12 Taylor, Whitney..... 24-1 6.6 .271 .216 .545 0.3 0.4 1 0 1.9
42 Smith, Sakima....... 26-0 5.2 .486 .222 .200 1.0 0.4 4 2 1.5
50 Flynn, Amber........ 18-0 4.4 .533 .000 .333 1.3 0.1 3 2 1.1
55 Lause, Jill......... 25-0 5.2 .323 .000 .455 1.1 0.2 6 6 1.0
Total............... 31 .421 .309 .711 38.4 14.4 313 116 71.1
Opponents........... 31 .391 .316 .708 36.5 11.6 247 127 62.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Honegger, Liz....... 31 159-368 .432 59-172 .343 73-96 .760 450 14.5
Mann, Ali........... 31 155-332 .467 17-51 .333 102-144 .708 429 13.8
Horne, Carin........ 31 123-311 .395 45-150 .300 63-90 .700 354 11.4
Achter, Kate........ 31 110-232 .474 0-7 .000 121-156 .776 341 11.0
McDowell, Casey..... 31 68-179 .380 44-119 .370 32-40 .800 212 6.8
Thorburn, Megan..... 29 38-113 .336 7-42 .167 18-28 .643 101 3.5
Kapferer, Kelly..... 30 38-82 .463 4-12 .333 19-25 .760 99 3.3
Lewis, Tene......... 31 30-78 .385 0-1 .000 28-46 .609 88 2.8
Taylor, Whitney..... 24 16-59 .271 8-37 .216 6-11 .545 46 1.9
Smith, Sakima....... 26 18-37 .486 2-9 .222 1-5 .200 39 1.5
Flynn, Amber........ 18 8-15 .533 0-0 .000 4-12 .333 20 1.1
Lause, Jill......... 25 10-31 .323 0-1 .000 5-11 .455 25 1.0
Total............... 31 773-1837 .421 186-601 .309 472-664 .711 2204 71.1
Opponents........... 31 692-1771 .391 168-531 .316 393-555 .708 1945 62.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Honegger, Liz....... 31 968 84 166 250 66 0 42 28 1.5 27
Mann, Ali........... 31 973 78 152 230 89 4 58 54 1.1 23
Horne, Carin........ 31 783 56 74 130 84 2 30 49 0.6 20
Achter, Kate........ 31 822 45 78 123 65 1 124 102 1.2 27
McDowell, Casey..... 31 904 5 71 76 28 0 50 47 1.1 31
Thorburn, Megan..... 29 359 13 20 33 21 0 20 27 0.7 26
Kapferer, Kelly..... 30 303 22 30 52 31 0 6 28 0.2 11
Lewis, Tene......... 31 637 42 53 95 69 2 90 78 1.2 10
Taylor, Whitney..... 24 159 2 6 8 14 0 9 15 0.6 13
Smith, Sakima....... 26 134 14 13 27 15 0 10 11 0.9 9
Flynn, Amber........ 18 79 10 14 24 10 0 2 14 0.1 9
Lause, Jill......... 25 129 9 19 28 27 0 5 15 0.3 5
Total............... 31 6250 422 769 1191 520 9 446 474 0.9 115
Opponents........... 31 6250 394 736 1130 566 9 359 560 0.6 89
TEAM STATISTICS BGSU OPP
---------------------------------------------------
SCORING.................. 2204 1945
Points per game........ 71.1 62.7
Scoring margin......... +8.4 -
FIELD GOALS-ATT.......... 773-1837 692-1771
Field goal pct......... .421 .391
3 POINT FG-ATT........... 186-601 168-531
3-point FG pct......... .309 .316
3-pt FG made per game.. 6.0 5.4
FREE THROWS-ATT.......... 472-664 393-555
Free throw pct......... .711 .708
REBOUNDS................. 1191 1130
Rebounds per game...... 38.4 36.5
Rebounding margin...... +2.0 -
ASSISTS.................. 446 359
Assists per game....... 14.4 11.6
TURNOVERS................ 474 560
Turnovers per game..... 15.3 18.1
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 313 247
Steals per game........ 10.1 8.0
BLOCKS................... 116 127
Blocks per game........ 3.7 4.1
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 9019 45266
Home games-Avg/Game.... 10-902 14-1982
Neutral site-Avg/Game.. - 7-2504
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bowling Green................. 1025 1156 23 - 2204
Opponents..................... 894 1037 14 - 1945
Overall Team Statistics
Bowling Green State Univ. Basketball
Bowling Green Overall Team Statistics (as of Mar 20, 2005)
All games
TEAM STATISTICS BGSU OPP
---------------------------------------------------
SCORING.................. 2204 1945
Points per game........ 71.1 62.7
Scoring margin......... +8.4 -
FIELD GOALS-ATT.......... 773-1837 692-1771
Field goal pct......... .421 .391
3 POINT FG-ATT........... 186-601 168-531
3-point FG pct......... .309 .316
3-pt FG made per game.. 6.0 5.4
FREE THROWS-ATT.......... 472-664 393-555
Free throw pct......... .711 .708
REBOUNDS................. 1191 1130
Rebounds per game...... 38.4 36.5
Rebounding margin...... +2.0 -
ASSISTS.................. 446 359
Assists per game....... 14.4 11.6
TURNOVERS................ 474 560
Turnovers per game..... 15.3 18.1
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 313 247
Steals per game........ 10.1 8.0
BLOCKS................... 116 127
Blocks per game........ 3.7 4.1
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 9019 45266
Home games-Avg/Game.... 10-902 14-1982
Neutral site-Avg/Game.. - 7-2504
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bowling Green................. 1025 1156 23 - 2204
Opponents..................... 894 1037 14 - 1945
Category Leaders
Bowling Green State Univ. Basketball
Bowling Green Category Leaders (as of Mar 20, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Flynn, Amber........ 8 15 .533 Honegger, Liz....... 31 368 11.9
Smith, Sakima....... 18 37 .486 Mann, Ali........... 31 332 10.7
Achter, Kate........ 110 232 .474 Horne, Carin........ 31 311 10.0
Mann, Ali........... 155 332 .467 Achter, Kate........ 31 232 7.5
Kapferer, Kelly..... 38 82 .463 McDowell, Casey..... 31 179 5.8
Honegger, Liz....... 159 368 .432
Horne, Carin........ 123 311 .395 FIELD GOALS MADE G Made Made/G
Lewis, Tene......... 30 78 .385 -----------------------------------
McDowell, Casey..... 68 179 .380 Honegger, Liz....... 31 159 5.1
Thorburn, Megan..... 38 113 .336 Mann, Ali........... 31 155 5.0
Lause, Jill......... 10 31 .323 Horne, Carin........ 31 123 4.0
Taylor, Whitney..... 16 59 .271 Achter, Kate........ 31 110 3.5
McDowell, Casey..... 31 68 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDowell, Casey..... 44 119 .370 Honegger, Liz....... 31 172 5.5
Honegger, Liz....... 59 172 .343 Horne, Carin........ 31 150 4.8
Mann, Ali........... 17 51 .333 McDowell, Casey..... 31 119 3.8
Kapferer, Kelly..... 4 12 .333 Mann, Ali........... 31 51 1.6
Horne, Carin........ 45 150 .300 Thorburn, Megan..... 29 42 1.4
Smith, Sakima....... 2 9 .222
Taylor, Whitney..... 8 37 .216 3-POINT FGS MADE G Made Made/G
Thorburn, Megan..... 7 42 .167 -----------------------------------
Lause, Jill......... 0 1 .000 Honegger, Liz....... 31 59 1.9
Lewis, Tene......... 0 1 .000 Horne, Carin........ 31 45 1.5
Achter, Kate........ 0 7 .000 McDowell, Casey..... 31 44 1.4
Mann, Ali........... 31 17 0.5
Taylor, Whitney..... 24 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDowell, Casey..... 32 40 .800 Achter, Kate........ 31 156 5.0
Achter, Kate........ 121 156 .776 Mann, Ali........... 31 144 4.6
Honegger, Liz....... 73 96 .760 Honegger, Liz....... 31 96 3.1
Kapferer, Kelly..... 19 25 .760 Horne, Carin........ 31 90 2.9
Mann, Ali........... 102 144 .708 Lewis, Tene......... 31 46 1.5
Horne, Carin........ 63 90 .700
Thorburn, Megan..... 18 28 .643 FREE THROWS MADE G Made Made/G
Lewis, Tene......... 28 46 .609 -----------------------------------
Taylor, Whitney..... 6 11 .545 Achter, Kate........ 31 121 3.9
Lause, Jill......... 5 11 .455 Mann, Ali........... 31 102 3.3
Flynn, Amber........ 4 12 .333 Honegger, Liz....... 31 73 2.4
Smith, Sakima....... 1 5 .200 Horne, Carin........ 31 63 2.0
McDowell, Casey..... 31 32 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Honegger, Liz....... 31 450 14.5 Honegger, Liz....... 31 450 14.5
Mann, Ali........... 31 429 13.8 Mann, Ali........... 31 429 13.8
Horne, Carin........ 31 354 11.4 Horne, Carin........ 31 354 11.4
Achter, Kate........ 31 341 11.0 Achter, Kate........ 31 341 11.0
McDowell, Casey..... 31 212 6.8 McDowell, Casey..... 31 212 6.8
Thorburn, Megan..... 29 101 3.5 Thorburn, Megan..... 29 101 3.5
Kapferer, Kelly..... 30 99 3.3 Kapferer, Kelly..... 30 99 3.3
Lewis, Tene......... 31 88 2.8 Lewis, Tene......... 31 88 2.8
Taylor, Whitney..... 24 46 1.9 Taylor, Whitney..... 24 46 1.9
Smith, Sakima....... 26 39 1.5 Smith, Sakima....... 26 39 1.5
Lause, Jill......... 25 25 1.0 Flynn, Amber........ 18 20 1.1
Flynn, Amber........ 18 20 1.1 Lause, Jill......... 25 25 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Honegger, Liz....... 31 250 8.1 Achter, Kate........ 31 124 4.0
Mann, Ali........... 31 230 7.4 Lewis, Tene......... 31 90 2.9
Horne, Carin........ 31 130 4.2 Mann, Ali........... 31 58 1.9
Achter, Kate........ 31 123 4.0 McDowell, Casey..... 31 50 1.6
Lewis, Tene......... 31 95 3.1 Honegger, Liz....... 31 42 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Honegger, Liz....... 31 250 8.1 Horne, Carin........ 31 63 2.0
Mann, Ali........... 31 230 7.4 Honegger, Liz....... 31 61 2.0
Horne, Carin........ 31 130 4.2 Lewis, Tene......... 31 57 1.8
Achter, Kate........ 31 123 4.0 Achter, Kate........ 31 49 1.6
Lewis, Tene......... 31 95 3.1 Mann, Ali........... 31 27 0.9
McDowell, Casey..... 31 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Honegger, Liz....... 31 84 2.7 Honegger, Liz....... 31 50 1.6
Mann, Ali........... 31 78 2.5 Mann, Ali........... 31 16 0.5
Horne, Carin........ 31 56 1.8 Horne, Carin........ 31 13 0.4
Achter, Kate........ 31 45 1.5 Kapferer, Kelly..... 30 9 0.3
Lewis, Tene......... 31 42 1.4 Thorburn, Megan..... 29 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Honegger, Liz....... 31 166 5.4 Mann, Ali........... 31 973 31.4
Mann, Ali........... 31 152 4.9 Honegger, Liz....... 31 968 31.2
Achter, Kate........ 31 78 2.5 McDowell, Casey..... 31 904 29.2
Horne, Carin........ 31 74 2.4 Achter, Kate........ 31 822 26.5
McDowell, Casey..... 31 71 2.3 Horne, Carin........ 31 783 25.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mann, Ali........... 31 89 2.9 Achter, Kate........ 31 102 3.3
Horne, Carin........ 31 84 2.7 Lewis, Tene......... 31 78 2.5
Lewis, Tene......... 31 69 2.2 Mann, Ali........... 31 54 1.7
Honegger, Liz....... 31 66 2.1 Horne, Carin........ 31 49 1.6
Achter, Kate........ 31 65 2.1 McDowell, Casey..... 31 47 1.5
FOULOUTS G No.
----------------------------
Mann, Ali........... 31 4
Horne, Carin........ 31 2
Lewis, Tene......... 31 2
Achter, Kate........ 31 1
Overall/Conference Statistics
Bowling Green State Univ. Basketball
Bowling Green Overall/Conference Statistics (as of Mar 20, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Honegger, Liz....... 31-31 31.2 .432 .343 .760 8.1 1.4 61 50 14.5 16-16 31.6 .394 .323 .755 7.4 1.6 31 27 14.3
Mann, Ali........... 31-30 31.4 .467 .333 .708 7.4 1.9 27 16 13.8 16-15 30.7 .497 .455 .703 7.8 1.6 13 13 15.0
Horne, Carin........ 31-21 25.3 .395 .300 .700 4.2 1.0 63 13 11.4 16-13 27.3 .406 .296 .630 4.9 1.2 36 6 12.3
Achter, Kate........ 31-24 26.5 .474 .000 .776 4.0 4.0 49 3 11.0 16-16 26.8 .463 .000 .761 4.2 3.4 26 3 10.3
McDowell, Casey..... 31-30 29.2 .380 .370 .800 2.5 1.6 27 2 6.8 16-16 29.1 .326 .323 .750 2.3 2.0 20 1 5.6
Thorburn, Megan..... 29-10 12.4 .336 .167 .643 1.1 0.7 6 7 3.5 16-3 8.1 .194 .071 .500 0.6 0.7 3 2 1.0
Kapferer, Kelly..... 30-1 10.1 .463 .333 .760 1.7 0.2 9 9 3.3 16-1 12.4 .491 .429 .810 2.2 0.3 7 6 4.5
Lewis, Tene......... 31-7 20.5 .385 .000 .609 3.1 2.9 57 6 2.8 16-0 24.1 .396 .000 .607 3.8 3.3 31 4 3.4
Taylor, Whitney..... 24-1 6.6 .271 .216 .545 0.3 0.4 1 0 1.9 11-0 4.3 .211 .200 .000 0.5 0.3 0 0 0.9
Smith, Sakima....... 26-0 5.2 .486 .222 .200 1.0 0.4 4 2 1.5 11-0 4.7 .667 .500 .000 1.0 0.5 2 1 1.3
Flynn, Amber........ 18-0 4.4 .533 .000 .333 1.3 0.1 3 2 1.1 10-0 2.7 .750 .000 .500 0.9 0.1 1 1 0.8
Lause, Jill......... 25-0 5.2 .323 .000 .455 1.1 0.2 6 6 1.0 13-0 4.4 .385 .000 .455 0.8 0.2 2 1 1.2
Total............... 31 .421 .309 .711 38.4 14.4 313 116 71.1 16 .416 .308 .691 38.8 14.8 172 65 69.2
Opponents........... 31 .391 .316 .708 36.5 11.6 247 127 62.7 16 .378 .301 .687 35.5 10.6 125 61 58.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Honegger, Liz....... 159-368 .432 59-172 .343 73-96 .760 450 14.5 78-198 .394 32-99 .323 40-53 .755 228 14.3
Mann, Ali........... 155-332 .467 17-51 .333 102-144 .708 429 13.8 89-179 .497 10-22 .455 52-74 .703 240 15.0
Horne, Carin........ 123-311 .395 45-150 .300 63-90 .700 354 11.4 69-170 .406 24-81 .296 34-54 .630 196 12.3
Achter, Kate........ 110-232 .474 0-7 .000 121-156 .776 341 11.0 57-123 .463 0-4 .000 51-67 .761 165 10.3
McDowell, Casey..... 68-179 .380 44-119 .370 32-40 .800 212 6.8 30-92 .326 20-62 .323 9-12 .750 89 5.6
Thorburn, Megan..... 38-113 .336 7-42 .167 18-28 .643 101 3.5 7-36 .194 1-14 .071 1-2 .500 16 1.0
Kapferer, Kelly..... 38-82 .463 4-12 .333 19-25 .760 99 3.3 26-53 .491 3-7 .429 17-21 .810 72 4.5
Lewis, Tene......... 30-78 .385 0-1 .000 28-46 .609 88 2.8 19-48 .396 0-1 .000 17-28 .607 55 3.4
Taylor, Whitney..... 16-59 .271 8-37 .216 6-11 .545 46 1.9 4-19 .211 2-10 .200 0-2 .000 10 0.9
Smith, Sakima....... 18-37 .486 2-9 .222 1-5 .200 39 1.5 6-9 .667 2-4 .500 0-2 .000 14 1.3
Flynn, Amber........ 8-15 .533 0-0 .000 4-12 .333 20 1.1 3-4 .750 0-0 .000 2-4 .500 8 0.8
Lause, Jill......... 10-31 .323 0-1 .000 5-11 .455 25 1.0 5-13 .385 0-1 .000 5-11 .455 15 1.2
Total............... 773-1837 .421 186-601 .309 472-664 .711 2204 71.1 393-944 .416 94-305 .308 228-330 .691 1108 69.2
Opponents........... 692-1771 .391 168-531 .316 393-555 .708 1945 62.7 330-873 .378 68-226 .301 204-297 .687 932 58.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Honegger, Liz....... 84 166 250 66 0 42 28 1.5 27 40 79 119 33 0 25 14 1.8 27
Mann, Ali........... 78 152 230 89 4 58 54 1.1 23 45 79 124 46 2 26 30 0.9 22
Horne, Carin........ 56 74 130 84 2 30 49 0.6 20 36 42 78 45 1 19 30 0.6 20
Achter, Kate........ 45 78 123 65 1 124 102 1.2 27 26 41 67 35 1 55 51 1.1 27
