Bowling Green State University Athletics
St. Thomas vs Bowling Green
2/25/2023
Cooper Stadium
5:50 PM
St. Thomas
5-9

6
Final
7

Bowling Green
5-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | |
0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | 11 | 1 |
Win: Anderson, Scarlet (4-0)Loss: G. Bennett (0-1)
Scoring Summary
Team | UST | BGSU |
---|---|---|
1st K. Goelz singled to shortstop, RBI (0-2 KK); G. Bennett advanced to second; K. Raymond advanced to third; A. Wukawitz scored. | 1 | 0 |
1st C. Jacobson walked, RBI (3-0 BBBB); K. Goelz advanced to second; G. Bennett advanced to third; K. Raymond scored. | 2 | 0 |
2nd HUTTER singled to right field, RBI (1-2 KBK); GODBOLT scored. | 2 | 1 |
3rd K. Goelz reached on an error by rf, advanced to third, RBI (1-2 KBS); G. Bennett scored, unearned; B. Ellestad scored, unearned. | 4 | 1 |
3rd C. Jacobson flied out to rf, SF, RBI (3-2 FBKBBF); K. Goelz scored, unearned. | 5 | 1 |
3rd GODBOLT walked, RBI (3-1 BKBBB); BEZJAK advanced to second; REID advanced to third; McNULTY scored, unearned. | 5 | 2 |
3rd HUTTER flied out to cf, SF, RBI (2-2 BKFB); GODBOLT advanced to second; BEZJAK advanced to third; REID scored, unearned. | 5 | 3 |
4th B. Ellestad tripled to right center, RBI (1-0 B); A. Wukawitz scored. | 6 | 3 |
4th WEBER homered to right field, RBI (0-0). | 6 | 4 |
7th DOLEJS singled to right center, RBI; HUTTER scored. | 6 | 5 |
7th WEBER singled up the middle, RBI (0-1 K); HENKEL advanced to second; DOLEJS scored. | 6 | 6 |
8th WILLIAMSON singled to right field, RBI (0-1 K); HUNT advanced to second; DAVIS scored. | 6 | 7 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Wukawitz | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Raymond | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
B. Ellestad | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
G. Bennett | DH/P | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
K. Goelz | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
C. Jacobson | RF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
K. Murphy | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Monson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
M. Grad | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Mickett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 5 | 5 | 0 | 8 | 5 |
Batting
3B: B. Ellestad (1)
SF: C. Jacobson (1)
Baserunning SB: A. Wukawitz (1); K. Raymond (1); G. Bennett (1)
CS: K. Raymond (1)
PO: K. Monson (1)
Fielding
E: B. Ellestad (1); K. Goelz (1); M. Grad (1); S. Mickett (1)
DP: K. Goelz (1); K. Monson (1)
Bowling Green
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Bennett | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
K. Murphy | 6.2 | 9 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 3 | 12 | 120 |
Totals | 11 | 7 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 33 | 38 | 3 | 13 | 126 |