Bowling Green State University Athletics
Ball State vs Bowling Green
4/23/2023
Meserve Field
12:01 pm
Ball State
24-21, 14-9

8
 Final 
1

Bowling Green
8-33, 1-20
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 
Win: Murphy, Bridie (7-2)Loss: Davies, Hannah (1-15)
Scoring Summary
Team  | BSU  | BGSU  | 
|---|---|---|
 1st ROSS singled to left field, advanced to second on the throw, RBI (2-2 KSBB); WYNN, H. scored.  | 1  | 0  | 
 1st TIMMONS doubled to right center, RBI (2-2 BBFS); ROSS scored.  | 2  | 0  | 
 1st MATHEWS lined out to rf, SF, RBI (1-1 SB); TIMMONS scored.  | 3  | 0  | 
 2nd MATA homered to right center, RBI (3-1 KBBB).  | 4  | 0  | 
 3rd MATHEWS singled to center field, out at second cf to p to 2b (1-2 BKK); TIMMONS advanced to third, scored on the throw.  | 5  | 0  | 
 5th TIMMONS grounded out to ss, RBI (1-0 B); WYNN, H. scored.  | 6  | 0  | 
 6th DOLEJS scored on a wild pitch.  | 6  | 1  | 
 7th ARMENDARIZ singled up the middle, 2 RBI (1-0 B); TIMMONS scored, unearned; ROSS scored, unearned.  | 8  | 1  | 
 Ball State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wynn, Haley  | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
 Ross, Remington  | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Timmons, Mckayla  | C/DH | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Armendariz, Jazmyne  | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
    Lovett, Ashlee  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mathews, Kaitlyn  | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Mulholland, Mckenna  | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Gibson, Kaitlyn  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Morris, Aislinn  | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Mata, Samantha-jo  | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Urban, Hayley  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Dukeman, Hannah  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Murphy, Bridie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Russo, Angelina  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 8 | 11 | 7 | 4 | 0 | 4 | 7 | 
Batting
2B: Timmons, Mckayla (1)
HR: Mata, Samantha-jo (1)
SF: Mathews, Kaitlyn (1)
Baserunning SB: Wynn, Haley (2); Lovett, Ashlee (1); Dukeman, Hannah (1)
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Dolejs, Peyton | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Reid, Wynnie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weber, Sophie | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Williamson, Reagan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hutter, Katie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Hunt, Hannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lenig, Madison | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bezjak, Ally | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Delaney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davies, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Young, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 3 | 0 | 2 | 0 | 5 | 4 | 
 Ball State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Murphy, Bridie  | 5.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 8 | 84 | 
 Russo, Angelina  | 2.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 39 | 
| Totals | 3 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 24 | 26 | 5 | 11 | 123 | 
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davies, Hannah | 2.0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 44 | 
| Krafcik, Mackenzie | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 48 | 
| Young, Madi | 2.0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 49 | 
| Totals | 11 | 8 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 8 | 141 | 















