![]() |
![]() |
![]() |
||||||||||
|
|
||||||||||||
|
Team captain who started all 33 games ... finished his career ranked ninth in Bowling Green history in free-throw percentage, shooting 80.7 percent during his four years with the Falcons ... led the team in minutes, averaging 31.2 per game ... led the team in free-throw shooting (52-of-63 for 82.5 percent), ranked second in assists (3.0 per game) and steals (41), and third in scoring (10.2 points per game) ... ranked sixth in the MAC in assist/turnover ratio, eighth in assists, 12th in minutes, and 21st in scoring ... averaged 32.9 minutes in conference games only, tying for the team lead with 46 assists and ranking second with 21 steals ... in conference games only, ranked eighth in the MAC in minutes, tied for eighth in assists, and 30th in scoring ... set his personal single season career highs for scoring, rebounds, assists, blocks, steals, and three-point percentage ... Scored in double figures 16 times and had 20 or more points twice ... led the team in assists 16 times ... increased his scoring average over the 2007-08 season by 3.0 points per game, more than any other Falcon ... named to the NABC Classic All-Tournament Team after setting a new career scoring high twice in three games. Made a critical three-pointer with less than 15 seconds remaining in regulation to send the Georgia State game to overtime, then had 19 points against Minnesota before pumping in 22 against Concordia St. Paul. Also led the Falcons in assists, steals and field goal percentage on the weekend ... led the team with 19 points and added eight rebounds in the team's NIT loss at Creighton ... scored a team-high 15 points, making 3-of-6 three-pointers, and dished out six assists in the Falcons' senior day win over Ohio that clinched the No. 1 seed for the MAC Tournament ... had 12 points on 6-of-11 shooting, four rebounds, three assists and two steals in a road win over Akron, a team that went to the NCAA Tournament ... Finished with 15 points, five rebounds, four assists and three steals in a road win over rival Toledo ... had the final five points as Bowling Green defeated Ohio 52-51 on the road ... tied his career high by making 4-of-6 three-pointers against Duquesne, finishing with 20 points and five rebounds ... Had 18 points, a career-high eight assists, six rebounds, and two steals in a win over Towson ... grabbed a career-high nine rebounds against Ohio State.
2007-08
2006-07
2005-06
High School
Personal
CLEMENTS - CAREER STATS
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 18-3 241/13.4 19-60 .317 3-17 .176 1-4 .250 2-27 29 1.6 31-2 16 26 0 8 42/2.3
2006-07 30-10 454/15.1 31-77 .403 5-20 .250 20-27 .741 7-43 50 1.7 48-1 43 53 6 20 87/2.9
2007-08 30-30 885/29.5 75-199 .377 25-89 .281 40-46 .870 11-79 90 3.0 76-2 73 78 4 37 215/7.2
2008-09 33-33 1031/31.2 123-314 .392 38-120 .317 52-63 .825 24-112 136 4.1 56-0 100 84 9 41 336/10.2
TOTAL 111-76 2611/23.5 248-650 .382 71-246 .289 113-140 .807 44-261 305 2.7 211-5 232 241 19 106 680/6.1
GAME-BY-GAME STATS
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
vs Western Carolina 11/10/05 25 0-4 .000 0-1 .000 0-0 .000 0 3 3 3.0 2 0 1 3 0 0 0 0.0
at Virginia Tech 11/12/05 25 3-5 .600 0-0 .000 0-0 .000 0 1 1 2.0 5 1 1 2 0 0 6 3.0
vs Radford 11/13/05 17 3-8 .375 0-1 .000 0-0 .000 0 2 2 2.0 5 1 0 4 0 2 6 4.0
URBANA UNIVERSITY 11/18/05 * 23 1-3 .333 1-3 .333 0-0 .000 0 6 6 3.0 1 0 1 3 0 1 3 3.8
OAKLAND 11/30/05 18 3-10 .300 1-5 .200 0-0 .000 0 1 1 2.6 1 0 1 1 0 1 7 4.4
at Bradley Braves 12/3/05 19 1-4 .250 0-1 .000 0-1 .000 0 3 3 2.7 2 0 1 1 0 0 2 4.0
at Arkansas-Little Roc 12/10/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 2 0 0 0 3.4
NOTRE DAME (OHIO) 12/29/05 9 1-2 .500 1-1 1.000 0-0 .000 1 2 3 2.4 1 0 1 2 0 1 3 3.4
CENTRAL MICHIGAN 1/4/06 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 1 0 0 0 0 3.0
BUFFALO 1/24/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 2.7
at Miami 2/1/06 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.9 3 0 0 0 0 1 0 2.5
at Toledo 2/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.3
at Akron 2/14/06 6 1-2 .500 0-1 .000 1-2 .500 0 0 0 1.6 2 0 0 0 0 0 3 2.3
WRIGHT STATE 2/18/06 4 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.6 0 0 0 1 0 0 0 2.1
at Buffalo 2/26/06 14 0-4 .000 0-1 .000 0-0 .000 0 4 4 1.7 2 0 2 1 0 1 0 2.0
MIAMI 3/1/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 1 0 0 0 0 1.9
at Ohio 3/4/06 * 34 5-11 .455 0-1 .000 0-1 .000 0 1 1 1.6 0 0 2 4 0 1 10 2.4
at Toledo 03/06/06 * 22 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.6 3 0 4 1 0 0 2 2.3
Totals......................... 3 241 19-60 .317 3-17 .176 1-4 .250 2 27 29 1.6 31 2 16 26 0 8 42 2.3
| ||||||||||||||||||||||||||