Bowling Green State University Athletics
Western Michigan vs Bowling Green
Scoring Summary
Team | WMU | BGSU |
---|---|---|
1st SULLIVAN, C. flied out to rf, SF, RBI (1-1 BK); ALLEN, J. scored. | 1 | 0 |
1st NEVAR, D. homered to right field, 2 RBI (2-0 BB); CHARPING, C. scored. | 3 | 0 |
1st FURNAS singled through the right side, RBI (2-1 BBS); FALLON advanced to second, advanced to third on the throw; ARCHER scored. | 3 | 1 |
1st ROSE, Nathan reached on a fielder's choice to third base, RBI (0-2 KS); FURNAS out at second 3b to 2b; FALLON scored. | 3 | 2 |
3rd SWINEHART flied out to rf, SF, RBI (1-0 B); CHARPING, C. scored. | 4 | 2 |
3rd MORRISON, W. singled to left center, 2 RBI (0-0); DOYLE, G. advanced to second; NEVAR, D. scored; SULLIVAN, C. scored. | 6 | 2 |
3rd ALLEN, J. singled up the middle, 2 RBI (3-2 KBBBK); BUDIG, G. advanced to second; MORRISON, W. scored; DOYLE, G. scored. | 8 | 2 |
3rd CHARPING, C. singled through the right side, RBI (0-2 KK); ALLEN, J. advanced to second; BUDIG, G. scored. | 9 | 2 |
3rd FURNAS doubled to center field, RBI (0-0); GURNEY scored. | 9 | 3 |
4th NEVAR, D. homered to right center, RBI (1-1 BK). | 10 | 3 |
4th BUDIG, G. singled to center field, RBI (2-1 KBB); DOYLE, G. scored. | 11 | 3 |
4th FURNAS doubled to right center, 3 RBI (3-2 BBKKB); GURNEY scored; FALLON scored; JOHNSTON, Ry scored. | 11 | 6 |
5th SWINEHART singled through the left side, RBI (1-0 B); NEVAR, D. advanced to second; SULLIVAN, C. advanced to third; CHARPING, C. scored. | 12 | 6 |
5th DOYLE, G. flied out to cf, SF, RBI (1-2 BKK); SULLIVAN, C. scored. | 13 | 6 |
5th MORRISON, W. singled up the middle, RBI (1-2 BFF); SWINEHART advanced to third; NEVAR, D. scored. | 14 | 6 |
5th KRAUSE homered to right field, RBI (2-2 FBBK). | 14 | 7 |
5th FUGITT doubled to left center, RBI (1-2 BFF); ROSS, Tyler scored. | 14 | 8 |
5th JOHNSTON, Ry doubled to left center, RBI (1-0 B); FUGITT scored. | 14 | 9 |
7th BUDIG, G. homered to left field, 3 RBI (2-2 BFKB); DOYLE, G. scored; SWINEHART scored. | 17 | 9 |
7th CHARPING, C. singled up the middle, RBI (3-2 KBKBFFB); McINTYRE, J. advanced to second; ALLEN, J. scored. | 18 | 9 |
7th MONTGOMERY singled to right field, RBI (0-1 K); GANUN advanced to third; TOMA scored. | 18 | 10 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, Jimmy | SS | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 4 |
Mcintyre, Justin | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Charping, Connor | DH | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Sullivan, Cade | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 4 |
Nevar, Dylan | RF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Swinehart, Josh | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Doyle, Gavin | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Morrison, Will | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Budig, Greg | C | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
Huisman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thelen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 18 | 18 | 18 | 10 | 0 | 7 | 10 |
Batting
2B: Doyle, Gavin (1); Budig, Greg (1)
HR: Nevar, Dylan (2); Budig, Greg (1)
SF: Sullivan, Cade (1); Swinehart, Josh (1); Doyle, Gavin (1)
Baserunning SB: Morrison, Will (1)
Bowling Green
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huisman, Jack | 3.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 3 | 64 |
Thelen, Luke | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 33 |
Shapiro, Joe | 3.0 | 7 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 1 | 59 |
Totals | 14 | 10 | 10 | 5 | 7 | 2 | 0 | 2 | 0 | 34 | 41 | 8 | 5 | 156 |