Bowling Green State University Athletics
Bowling Green vs Rutgers
Scoring Summary
Team | BGSU | RU |
---|---|---|
1st DiGeorgio doubled to left field, RBI (0-0); Lasko scored. | 0 | 1 |
1st Cimillo homered to left field, 2 RBI (0-0); DiGeorgio scored. | 0 | 3 |
2nd Sweeney homered to right field, RBI (2-2 KKBFFB). | 0 | 4 |
3rd Santa Maria doubled to center field, ground-rule, RBI (2-1 BFB); Sleight advanced to third; Cimillo scored. | 0 | 5 |
4th KRAUSE advanced to second on a balk; FURNAS scored on a balk. | 1 | 5 |
4th FUGITT homered to right field, 2 RBI (1-2 BKF); KRAUSE scored. | 3 | 5 |
4th Lasko grounded into double play ss to 2b to 1b (1-0 B); Sweeney out on the play; Schiekofer scored. | 3 | 6 |
5th ARCHER homered to right field, RBI (1-0 B). | 4 | 6 |
5th KurodaGrauer singled up the middle, RBI (0-1 F); Santa Maria advanced to second; Cimillo scored. | 4 | 7 |
5th Schiekofer doubled to left field, 2 RBI (0-0); KurodaGrauer scored; Santa Maria scored. | 4 | 9 |
6th ROSE, Nathan doubled down the 3b line, RBI (0-0); KRAUSE scored. | 5 | 9 |
6th DiGeorgio flied out to cf, SF, RBI (3-2 KBBFBFFF); Lasko scored, unearned. | 5 | 10 |
6th Cimillo homered to left field, RBI (3-2 BBBKF). | 5 | 11 |
6th Santa Maria fouled out to rf, SF, RBI (1-0 B); Sleight advanced to second; Brito scored, unearned. | 5 | 12 |
Bowling Green
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lasko, Ryan | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Digeorgio, Danny | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Cimillo, Nick | C | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
   Axelson, Andy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brito, Chris | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Sleight, Evan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Nyisztor, Mike | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santa Maria, Tony | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Kuroda-grauer, Josh | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Schiekofer, Richie | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Sweeney, Jordan | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kollar, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 11 | 2 | 0 | 6 | 6 |
Batting
2B: Digeorgio, Danny (1); Cimillo, Nick (1); Santa Maria, Tony (1); Schiekofer, Richie (1)
HR: Cimillo, Nick (2); Sweeney, Jordan (1)
SF: Digeorgio, Danny (1); Santa Maria, Tony (1)
Baserunning SB: Lasko, Ryan (2)
HBP: Brito, Chris (1)
Fielding
E: Santa Maria, Tony (1)
DP: Digeorgio, Danny (2); Brito, Chris (2); French, Garrett (1)
Bowling Green
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kollar, Jared | 5.0 | 4 | 4 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 19 | 22 | 6 | 3 | 68 |
French, Garrett | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 3 | 47 |
Totals | 6 | 5 | 5 | 2 | 9 | 0 | 1 | 2 | 0 | 31 | 35 | 9 | 6 | 115 |
Win: Kollar, Jared (8-2)
HBP: Abrahamowicz, Andrew (1)
;
Kollar, Jared (1); French, Garrett (1)
Save:
French, Garrett (3)