Bowling Green State University Athletics
Bowling Green vs Austin Peay
2/25/2022
Raymond C. Hand Park
3:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | X | 8 | 11 | 1 |
Win: Gollert, Harley (1-1)Loss: Spezia, Jeremy (1-1)Save: Martinez, Sebastian (1)
Scoring Summary
Team | BGSU | APSU |
|---|---|---|
FURNAS doubled to left center, 2 RBI (1-0 B); FALLON scored; ROSS, Tyler scored, unearned. | 2 | 0 |
McDONALD, J. reached on a fielder's choice to second base, RBI (1-2 KKBF); DeLANCEY, T. out at second 2b to ss; LUNA, S. scored. | 2 | 1 |
AVROS, G. singled through the left side, RBI (0-0); ALEXANDER, J advanced to third; McDONALD, J. scored. | 2 | 2 |
BROWN, H. grounded into double play 1b to ss to 1b (0-1 F); AVROS, G. out on the play; ALEXANDER, J scored. | 2 | 3 |
ALEXANDER, J walked, RBI (3-2 FKBBBB); McDONALD, J. advanced to second; BEAMON, J. advanced to third; LUNA, S. scored. | 2 | 4 |
BEAMON, J. singled through the right side, RBI (0-0); BARKSDALE, N advanced to second; ROBINSON, M. scored. | 2 | 5 |
DeLANCEY, T. homered to right field, 3 RBI (0-0); BEAMON, J. scored; BARKSDALE, N scored. | 2 | 8 |
Bowling Green
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 4 | 2 | 1 | 0 | 9 | 5 |
Austin Peay
Luna, Skyler | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Joslin, Matt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barksdale, Nathan | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beamon, Jonah | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Delancey, Ty | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
McDonald, John | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alexander, Jack | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Avros, Gino | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Brown, Harrison | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wagner, Jeremy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Michael | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bolton, John | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gollert, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 7 | 5 | 0 | 2 | 8 |
Batting
2B: Luna, Skyler (1); Alexander, Jack (1)
HR: Delancey, Ty (1)
Baserunning
HBP: Robinson, Michael (1)
Fielding
E: Robinson, Michael (1)
Bowling Green
| 5.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 7 | 86 | |
| 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 49 | |
| 1.0 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 25 | |
| Totals | 11 | 8 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 34 | 40 | 10 | 10 | 160 |
Austin Peay
Gollert, Harley | 7.1 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 8 | 86 |
Martinez, Sebastian | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 23 |
| Totals | 4 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 34 | 9 | 9 | 109 |
Win: Gollert, Harley (1-1)
Loss: Spezia, Jeremy (1-1)
HBP: Seidel, Isaiah (1)
;
Martinez, Sebastian (1)
Save:
Martinez, Sebastian (1)
















