2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hernandez, Sydnie | 99 | 25 | 3 | 22.0 | 0.22 | 2 | 0.02 | 0 | 29 | .069 | 85 | 0.86 | 20 | 0.20 | 33 |
| 2 | Beatty, Molly | 49 | 17 | 1 | 4.0 | 0.08 | 0 | 0.00 | 4 | 17 | -.235 | 192 | 3.92 | 3 | 0.06 | 10 |
| 3 | Anders, Avery | 96 | 25 | 2 | 29.0 | 0.30 | 2 | 0.02 | 0 | 6 | .333 | 40 | 0.42 | 27 | 0.28 | 32 |
| 4 | Buddelmeyer, Ava | 18 | 10 | 1 | 20.0 | 1.11 | 17 | 0.94 | 12 | 67 | .075 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Waynar, Cecily | 96 | 25 | 25 | 223.5 | 2.33 | 136 | 1.42 | 45 | 308 | .295 | 8 | 0.08 | 26 | 0.27 | 50 |
| 8 | Jones, Vivian | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Hobson, Avery | 97 | 25 | 24 | 386.0 | 3.98 | 353 | 3.64 | 149 | 1036 | .197 | 22 | 0.23 | 12 | 0.12 | 22 |
| 10 | Tabak, Marija | 8 | 6 | 0 | 9.5 | 1.19 | 8 | 1.00 | 5 | 24 | .125 | 1 | 0.13 | 0 | 0.00 | 1 |
| 11 | Otten, Amanda | 96 | 25 | 24 | 128.5 | 1.34 | 74 | 0.77 | 27 | 199 | .236 | 846 | 8.81 | 16 | 0.17 | 35 |
| 12 | Molnau, Karli | 92 | 24 | 20 | 289.0 | 3.14 | 262 | 2.85 | 92 | 626 | .272 | 8 | 0.09 | 0 | 0.00 | 1 |
| 13 | Williams, Kendall | 7 | 3 | 0 | 4.5 | 0.64 | 4 | 0.57 | 2 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 4 |
| 15 | Dunaway, Marin | 2 | 2 | 0 | 2.5 | 1.25 | 2 | 1.00 | 4 | 10 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Eigner, Kate | 38 | 18 | 0 | 8.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 8 | 0.21 | 7 |
| 18 | Wilford, Helen | 99 | 25 | 25 | 202.0 | 2.04 | 122 | 1.23 | 42 | 306 | .261 | 4 | 0.04 | 2 | 0.02 | 6 |
| 19 | Brown, Alivia | 41 | 16 | 1 | 2.0 | 0.05 | 0 | 0.00 | 1 | 5 | -.200 | 9 | 0.22 | 2 | 0.05 | 6 |
| 20 | Waclawczyk, Edyta | 8 | 6 | 0 | 1.0 | 0.12 | 0 | 0.00 | 2 | 5 | -.400 | 1 | 0.13 | 1 | 0.13 | 1 |
| 21 | Rovira, Fetia | 20 | 9 | 0 | 41.5 | 2.08 | 33 | 1.65 | 11 | 85 | .259 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Bozic, Anastasija | 96 | 25 | 24 | 392.5 | 4.09 | 343 | 3.57 | 133 | 939 | .224 | 36 | 0.38 | 29 | 0.30 | 16 |
| Total | Â | 99 | 25 | 1,766.5 | 17.84 | 1359 | 13.73 | 530 | 3676 | .226 | 1253 | 12.66 | 146 | 1.47 | 224 | |
| Opponents | Â | 99 | 25 | 1,543.0 | 15.59 | 1175 | 11.87 | 563 | 3585 | .171 | 1103 | 11.14 | 130 | 1.31 | 194 | |



.png&type=webp)














